Displaying 1-20 of 47 results.
Date | Player | From | To | Skill Index | Transfer fee |
07-03-2020 | Jagannath Pandala | Kerala Blaster's CC | Kaiser Hunters | 100 | 10,000 |
02-03-2020 | Loots Hill | Pak Kings 4652 | Kerala Blaster's CC | 53,018 | 37,220,000 |
01-03-2020 | Vishnu Lakhotia | RAHIMUDDIN NEW GENz | Kerala Blaster's CC | 14,241 | 1,800,000 |
28-02-2020 | Usman Chutani | Kshatriya Sainya | Kerala Blaster's CC | 51,442 | 74,790,000 |
28-02-2020 | Jacob Smyrk | Kerala Blaster's CC | Rising Bengal SuperGiants XI | 159,401 | 23,544,500 |
16-02-2020 | Imran Bhatti | Anju's Dashers | Kerala Blaster's CC | 23,810 | 5,000,000 |
13-02-2020 | Rinesh Saxena | Penitentiary | Kerala Blaster's CC | 12,990 | 980,000 |
10-02-2020 | Abhishek Kohli | Prince Op | Kerala Blaster's CC | 17,640 | 2,710,000 |
10-02-2020 | Apurv Kaswan | Dreamboy Wings | Kerala Blaster's CC | 13,109 | 2,280,000 |
10-02-2020 | Lalan Joshi | Abid Zoners | Kerala Blaster's CC | 14,809 | 2,350,000 |
10-02-2020 | Raghukul Vasani | English Eagles | Kerala Blaster's CC | 13,158 | 2,535,600 |
10-02-2020 | Pranab Saxena | Nepali Nebula | Kerala Blaster's CC | 11,614 | 2,015,800 |
06-02-2020 | Naveen Bhoite | Sai Fighters | Kerala Blaster's CC | 23,580 | 1,800,000 |
03-02-2020 | Jacob Smyrk | hawains | Kerala Blaster's CC | 162,121 | 70,000,000 |
24-01-2020 | Monish Pisharadi | Kerala Blaster's CC | PP Group Rockers | 29,232 | 4,470,000 |
24-01-2020 | Aditya Joshi | Kerala Blaster's CC | CSk123 | 60,443 | 43,203,400 |
02-01-2020 | Aditya Joshi | hawains | Kerala Blaster's CC | 57,403 | 47,783,000 |
21-12-2019 | Monish Pisharadi | hawains | Kerala Blaster's CC | 28,401 | 8,370,000 |
04-11-2019 | Mathew Fogg | Kerala Blaster's CC | Lancashire Cricket Club | 106,394 | 16,826,400 |
05-10-2018 | Mathew Fogg | hawains | Kerala Blaster's CC | 106,394 | 62,689,100 |
48278444824520482443648212344821792481170148083304805623480644048054904806253480625248011274800453479030647903034769287475703947188414236454