Displaying 1-20 of 40 results.
Date | Player | From | To | Skill Index | Transfer fee |
17-03-2020 | Sriram Garg | Abee Spoegbekke | Chennai Super King'z | 13,444 | 1,100,000 |
17-03-2020 | Akhilesh Dhepalli | Abee Spoegbekke | Syed x11 | 7,052 | 790,000 |
11-03-2020 | Sarath Achari | Abee Spoegbekke | ROYAL KERALIANS | 10,549 | 2,154,100 |
10-03-2020 | Brolly Thompson | Vizag strikers | Abee Spoegbekke | 22,430 | 4,352,800 |
10-03-2020 | Abhoy Sim | Wrecking Warriors | Abee Spoegbekke | 27,912 | 4,250,000 |
10-03-2020 | Ian Rason | Heartbreakers126 | Abee Spoegbekke | 12,885 | 1,800,000 |
05-03-2020 | Amarasooriyan Kodituwakku | Abee Spoegbekke | Madurai Veeranz | 12,400 | 4,277,700 |
01-03-2020 | Precious Chinyoka | Abee Spoegbekke | Mandar Indians | 7,503 | 3,423,700 |
29-02-2020 | Ngolinga Lamb | Abee Spoegbekke | Sydney Icebreakers 8242 | 3,343 | 751,000 |
29-02-2020 | Naveen SaiKarthik | Abee Spoegbekke | Boss Time | 2,030 | 20,000 |
29-02-2020 | Subhajit Sardesai | Abee Spoegbekke | Question Mark 2816 | 4,562 | 358,500 |
29-02-2020 | Parth Mahlotra | Abee Spoegbekke | Srinagar Phantoms 2907 | 1,004 | 5,000 |
28-02-2020 | Abanindra Jain | Abee Spoegbekke | Kohima Foolers 6850 | 7,995 | 682,200 |
28-02-2020 | Pratap Kumar | Abee Spoegbekke | Nadha Breakers | 3,005 | 71,900 |
28-02-2020 | Justin Bingham | Dehradun Foolers 5136 | Abee Spoegbekke | 25,608 | 8,063,600 |
28-02-2020 | Imtiyaz Farnood | Abee Spoegbekke | Sydney Dreamers | 1,504 | 5,000 |
27-02-2020 | Mridul Dua | Abee Spoegbekke | Sydney Dreamers | 1,004 | 5,000 |
27-02-2020 | Stephen Dougherty | Abee Spoegbekke | Sydney Dreamers | 1,504 | 5,000 |
27-02-2020 | Andrew Mhlanga | Abee Spoegbekke | Vedang Vanquishers 5726 | 4,955 | 1,143,600 |
27-02-2020 | Lonwabo Mawoyo | Abee Spoegbekke | Sydney Dreamers | 954 | 5,000 |
48359244835923483402248329154831937483066748277854823415482323348232604823227482251748222974821948482187948215594821450482144948214074821404