Total purchases: Rs 3,390,885,600
Total sales: Rs 3,313,852,024
Displaying 121-140 of 147 results.
Date | Player | From | To | Skill Index | Transfer fee |
21-08-2019 | Sulieman Benn | Shillong Visers 6953 | BLACK DRANZERS | 248,719 | 76,401,500 |
19-08-2019 | Thami Du Plessis | BLACK DRANZERS | Bengaluru Jolts | 70,140 | 16,204,800 |
19-08-2019 | Sayan Jalan | BLACK DRANZERS | Rohit Wings 4709 | 69,625 | 7,116,700 |
19-08-2019 | Damien Chappel | BLACK DRANZERS | Bengaluru Jolts | 84,510 | 18,332,700 |
19-08-2019 | Austen Washer | BLACK DRANZERS | Bengaluru Jolts | 121,796 | 16,039,200 |
19-08-2019 | Dougie Walter | TuticorinFC | BLACK DRANZERS | 6,249 | 145,200 |
19-08-2019 | Anupam Agarwal | Smacking Troops 6639 | BLACK DRANZERS | 5,863 | 390,000 |
19-08-2019 | Krunaal Pandya | ANGRY BENGAL TIGER | BLACK DRANZERS | 590,325 | 74,065,200 |
19-08-2019 | Chandrakiran Thangkawp | BLACK DRANZERS | Thunderstorm 5345 | 4,328 | 1,275,100 |
19-08-2019 | Yash Khoirom | BLACK DRANZERS | Wellfleetian Cricket Club | 3,185 | 111,000 |
18-08-2019 | Vinyas Surana | DRONZERS | BLACK DRANZERS | 13,808 | 2,980,000 |
18-08-2019 | Gatnam Kamboj | BLACK DRANZERS | Manu Marshall's | 8,837 | 4,691,700 |
18-08-2019 | Mani Goyal | BLACK DRANZERS | Kurnool Tigers | 12,925 | 3,227,000 |
18-08-2019 | Moin Ali | BLACK DRANZERS | Vikhrolian | 12,075 | 5,372,100 |
18-08-2019 | Bhaargav Vemulapalli | BLACK DRANZERS | ibrahim xi ragnpur | 7,927 | 459,300 |
18-08-2019 | Irshad Zadran | BLACK DRANZERS | Chennai Super Kings 2305 | 6,674 | 233,400 |
18-08-2019 | Mike Bevan | Golden Sporting Club | BLACK DRANZERS | 346,629 | 40,876,400 |
18-08-2019 | Rinish Naidu | Master Blaster 4958 | BLACK DRANZERS | 397,379 | 69,212,100 |
18-08-2019 | Pradip Saxena | BLACK DRANZERS | Pak Spartans | 5,451 | 1,444,700 |
17-08-2019 | Bert McCullum | Hunting cup | BLACK DRANZERS | 131,972 | 23,163,200 |
46562634653956465367046536694653667465104746536524653642465317246531744652826465235146523474652349465235346523544652068464954646517784651484