Displaying 81-94 of 94 results.
Date | Player | From | To | Skill Index | Transfer fee |
26-12-2019 | Denesh Smith | Don Dreamers | Bangalore Cricket Club | 1,004 | 10,300 |
26-12-2019 | Daman Penugonda | Smasher's 5956 | Bangalore Cricket Club | 1,004 | 10,000 |
26-12-2019 | Surendar Sahadev | Smasher's 5956 | Bangalore Cricket Club | 1,196 | 10,000 |
26-12-2019 | Fardeen Habibi | Rezwan Brawlers | Bangalore Cricket Club | 2,030 | 10,000 |
26-12-2019 | Vijay Ghosh | Rezwan Brawlers | Bangalore Cricket Club | 1,247 | 10,300 |
26-12-2019 | Ritesh Pulikkottil | Mumbai Indian Cricket Club | Bangalore Cricket Club | 14,996 | 1,200,000 |
26-12-2019 | Satyen Sarma | Bangalore Cricket Club | Oslo CC | 25,609 | 900,000 |
26-12-2019 | Prateek Goyal | Mumbai Indian Cricket Club | Bangalore Cricket Club | 20,970 | 1,500,000 |
09-12-2019 | Satyen Sarma | Mumbai Indian Cricket Club | Bangalore Cricket Club | 25,609 | 1,000,000 |
06-12-2019 | Yugesh Roopchandka | The Real Champions | Bangalore Cricket Club | 14,432 | 210,000 |
05-12-2019 | Pratik Kongrailatpam | Royal Rajput Warriors 4086 | Bangalore Cricket Club | 11,951 | 1,236,000 |
22-11-2019 | Kishan Sriwastava | Mumbai Indian Cricket Club | Bangalore Cricket Club | 3,113 | 310,000 |
21-11-2019 | Rahul Sayami | Mumbai Indian Cricket Club | Bangalore Cricket Club | 12,006 | 2,240,000 |
17-11-2019 | Gandira Lohar | Mumbai Indian Cricket Club | Bangalore Cricket Club | 13,179 | 2,500,000 |
47622224762136476213547598984759892476196547593354761232474842847453924744794473473147335644729031