Displaying 41-60 of 70 results.
Date | Player | From | To | Skill Index | Transfer fee |
12-02-2020 | Sultana Ahmed | Aanand Amazers | Sunrisers Hyderabad 398 | 24,533 | 3,910,000 |
12-02-2020 | Alfred Byrne | Aanand Amazers | VR SH WARRIORS | 25,796 | 2,352,200 |
12-02-2020 | Saral Aggarwal | Aanand Amazers | Andhra Royals 8108 | 19,780 | 5,863,000 |
10-02-2020 | Subhankar Chandra | PALAN WARRIOR | Aanand Amazers | 99,356 | 76,240,000 |
06-02-2020 | Patrick Moore | Aanand Amazers | RISHAV KING 732 | 237,110 | 103,139,500 |
05-02-2020 | Patrick Moore | RISHAV KING 732 | Aanand Amazers | 195,892 | 100,190,000 |
03-02-2020 | Asanka Mendis | Aanand Amazers | Rajesh Rsha | 21,475 | 8,191,000 |
02-02-2020 | Chris Gale | LIONS' PRIDE | Aanand Amazers | 175,338 | 35,000,000 |
31-01-2020 | Shashi Darbha | Aanand Amazers | Alton XI | 56,541 | 12,569,200 |
24-01-2020 | Bruce Seal | BLACK DRANZERS | Aanand Amazers | 261,147 | 65,544,400 |
24-01-2020 | Donald Walls | Aanand Amazers | Never Give Up 7959 | 305,245 | 63,856,000 |
23-01-2020 | Hardik Pandiya | Aanand Amazers | Chennai Super King'z | 54,445 | 15,581,900 |
22-01-2020 | Donald Walls | Alton XI | Aanand Amazers | 304,872 | 80,508,000 |
21-01-2020 | Dilip Kapoor | Aanand Amazers | RISHAV KING 732 | 253,117 | 128,615,000 |
21-01-2020 | Bramhanand Kattukandathil | Aanand Amazers | Alton XI | 372,253 | 77,845,700 |
20-01-2020 | Dilip Kapoor | RISHAV KING 732 | Aanand Amazers | 225,746 | 179,945,000 |
20-01-2020 | Bramhanand Kattukandathil | vikashi ix | Aanand Amazers | 294,036 | 60,000,000 |
19-01-2020 | Mois Anderson | Aanand Amazers | Notebook celebration | 374,140 | 82,133,400 |
17-01-2020 | Iloveyou Pragati | Aanand Amazers | WORLD CLASS PLAYER XI | 144,760 | 85,658,200 |
16-01-2020 | Mois Anderson | Indian Challangers | Aanand Amazers | 374,140 | 80,000,000 |
48084094808408480840748065484802915480185747999334797540479766747904004789472478759247885934787640478756647867314786450478593847837524783157