Displaying 21-40 of 70 results.
Date | Player | From | To | Skill Index | Transfer fee |
13-05-2020 | Kuberchand Prabhu | Parcha 11 | Aanand Amazers | 12,277 | 15,786,000 |
07-05-2020 | Shiva Kumar | Aanand Amazers | Siddique Smittens | 12,069 | 11,716,700 |
07-05-2020 | Shiva Thakur | Aanand Amazers | darling devils 2 | 19,658 | 540,000 |
07-05-2020 | Utsav Bagaria | Aanand Amazers | darling devils 2 | 16,242 | 1,490,000 |
06-05-2020 | Shiva Kumar | Red Rangers 7558 | Aanand Amazers | 12,069 | 9,826,400 |
05-05-2020 | Sachin Jathar | Aanand Amazers | Damn lords | 25,960 | 9,910,000 |
05-05-2020 | Ivan Darvall | Aanand Amazers | Qureshi XI | 27,819 | 9,920,000 |
05-05-2020 | Chris Gale | Aanand Amazers | kings x11 kerala | 154,311 | 25,328,000 |
01-05-2020 | Anubhav Thakwani | Tykings | Aanand Amazers | 12,881 | 4,650,000 |
19-04-2020 | Salah Hussain | Alton XI | Aanand Amazers | 147,869 | 25,023,200 |
19-04-2020 | Kranti Kamarapu | Aanand Amazers | Alton XI | 46,709 | 18,906,700 |
18-04-2020 | Kranti Kamarapu | Cricket Masters | Aanand Amazers | 30,572 | 18,356,000 |
15-04-2020 | Bruce Seal | Aanand Amazers | Shahin's Sixxers | 240,190 | 36,648,100 |
15-04-2020 | Edward Llyod | Aanand Amazers | LEDGENDARY WARRIORS | 14,178 | 6,097,500 |
15-04-2020 | Chhagan Soman | Aanand Amazers | BAJWA BROTHER | 27,165 | 20,942,500 |
12-04-2020 | Chhagan Soman | Anamika XI | Aanand Amazers | 27,165 | 17,710,000 |
11-04-2020 | Edward Llyod | Chennai Super King'z | Aanand Amazers | 14,178 | 4,650,000 |
10-04-2020 | Subhankar Chandra | Aanand Amazers | Sameer Superking | 116,163 | 26,235,700 |
28-02-2020 | Rishav Pragati | BLACK DRANZERS | Aanand Amazers | 230,886 | 36,722,000 |
27-02-2020 | Trentt Boult | DRONZERS | Aanand Amazers | 202,684 | 35,668,000 |
48736544870847487074948707474870234486977148697704869768486665448575094857072485626748546394854633485370948529004852625485175948213624821461