Displaying 1-20 of 53 results.
Date | Player | From | To | Skill Index | Transfer fee |
14-02-2021 | Gilbert Tilekar | Delhi Capitals 4572 | Negombo Empires | 32,095 | 977,600 |
02-02-2021 | Tariq Bhullar | Chittilappily Stars | Delhi Capitals 4572 | 54,162 | 5,046,200 |
29-01-2021 | Utpal Gupta | Delhi Capitals 4572 | Bengaluru Amazers 9580 | 26,893 | 680,000 |
29-01-2021 | Balraj Rudresh | Delhi Capitals 4572 | United Stata Of Pune | 11,624 | 1,650,000 |
20-12-2020 | Aayush Chanana | Delhi Capitals 4572 | Arihant Deshing | 13,619 | 74,300 |
17-12-2020 | Gilbert Tilekar | Animation | Delhi Capitals 4572 | 40,099 | 1,102,400 |
12-12-2020 | Rathin Modi | Delhi Capitals 4572 | Shail Rcb | 14,160 | 2,480,000 |
11-12-2020 | Husain Hassan | Killing Thunderbolts | Delhi Capitals 4572 | 45,372 | 2,331,600 |
03-12-2020 | Donald Cairns | Super Killers | Delhi Capitals 4572 | 39,907 | 1,350,700 |
29-11-2020 | Viren Udayakumar | Madhya pradesh 4458 | Delhi Capitals 4572 | 38,059 | 1,139,200 |
17-11-2020 | Kopano Carter | Delhi Capitals 4572 | Naman XI 3282 | 14,588 | 555,000 |
15-11-2020 | Courtney Campbell | Delhi Capitals 4572 | JOHNM BOSS | 24,022 | 93,600 |
15-11-2020 | Addison Laurie | Darky's 11 | Delhi Capitals 4572 | 72,395 | 5,752,000 |
13-11-2020 | Barney Wade | Pune Warriors 6281 | Delhi Capitals 4572 | 49,098 | 2,765,200 |
12-11-2020 | Douglas Mahlangu | Ranchi Quids 862 | Delhi Capitals 4572 | 26,581 | 600,600 |
12-10-2020 | Fanibhusan Gupta | Delhi Capitals 4572 | AAAkkkas | 1,795 | 11,000 |
12-10-2020 | Arvindra Saxena | Delhi Capitals 4572 | Guru Star 3300 | 6,622 | 103,000 |
09-10-2020 | Tariq Gul | Chemistry Crushers | Delhi Capitals 4572 | 46,670 | 603,200 |
30-09-2020 | Roger Jacob | Shashi Eagles | Delhi Capitals 4572 | 55,230 | 3,970,000 |
09-09-2020 | Aayush Chanana | SRI LANKAN HEROES | Delhi Capitals 4572 | 14,908 | 110,000 |
50172345013501501096550109644992413499190449881244987480498327449816654976352497562449763374975637497523749574294957340495684449510944939482