Displaying 1-20 of 92 results.
Date | Player | From | To | Skill Index | Transfer fee |
19-09-2018 | Iyyappan Basidoni | devils reborn | Varun 11 | 82,937 | 57,788,600 |
13-09-2018 | Gordon McClenaghan | Varun 11 | mathagal vsc king | 155,377 | 42,394,800 |
26-08-2018 | Rohan Galia | Hitters Choice | Varun 11 | 71,447 | 27,675,800 |
13-07-2018 | Nicholas Stevens | Francis United | Varun 11 | 130,829 | 31,827,000 |
12-07-2018 | Neelesh Chaturvedi | Varun 11 | Aces 6287 | 75,262 | 13,270,400 |
08-06-2018 | Damith Arunasiri | OMG Freaks | Varun 11 | 78,735 | 37,242,400 |
07-06-2018 | Jacob Fishbourne | Varun 11 | Super Smashers 1263 | 85,938 | 19,104,800 |
04-06-2018 | Vipul Panigrahi | Varun 11 | Sameer XI 5503 | 28,059 | 1,565,600 |
05-04-2018 | Jayant Menon | Varun 11 | Blazing Avengers | 27,777 | 2,220,000 |
27-03-2018 | Coloman Caron | Resilient Squad | Varun 11 | 49,674 | 21,630,000 |
27-03-2018 | Praneet Janarthanan | Varun 11 | MIRPUR KINGS | 83,285 | 15,425,300 |
20-03-2018 | George Wade | Mighty Ms | Varun 11 | 69,965 | 28,141,100 |
20-03-2018 | Salim Nawaz | Varun 11 | Deactivated team | 50,273 | 15,225,100 |
15-03-2018 | Dipankar Saraswat | Varun 11 | Leafs Cricket Club | 32,045 | 2,262,400 |
12-03-2018 | Seraphino Miranda | Varun 11 | Sure RCB | 67,020 | 12,418,800 |
01-03-2018 | Isa Malik | Varun 11 | Amit | 55,730 | 11,629,900 |
26-02-2018 | Lonwabo Nel | Varun 11 | Deactivated team | 26,734 | 3,014,300 |
13-02-2018 | Boman Royle | RAINA'S RENJERS | Varun 11 | 49,728 | 25,940,400 |
12-02-2018 | Harvinder Gupta | Varun 11 | Xulfiana | 72,784 | 10,657,200 |
21-01-2018 | Saurabh Kapoor | Varun 11 | Deactivated team | 32,866 | 2,866,300 |
42048404196632416374040582854053408394339039352643919407370351936880543682447366639436659623660633365154136245133618993359022735856253530059