Displaying 1-20 of 73 results.
Date | Player | From | To | Skill Index | Transfer fee |
23-11-2020 | Karmjit Kamboj | Killing Thunderbolts | Kerala Kings 6503 | 39,697 | 3,970,000 |
20-11-2020 | Faf Tsotsobe | Kerala Kings 6503 | Room Stars chittiappilly | 55,628 | 3,083,500 |
20-11-2020 | Ganapathi Murthy | Kerala Kings 6503 | Fc Barcelona 3917 | 54,410 | 4,476,600 |
08-11-2020 | Viren Bisoyi | Kerala Kings 6503 | Deactivated team | 12,895 | 1,500,000 |
08-11-2020 | Ragul Chandok | Kerala Kings 6503 | Deactivated team | 4,611 | 180,000 |
07-11-2020 | Paul Caten | Kerala Kings 6503 | Jassu XI 8710 | 15,325 | 1,812,800 |
07-11-2020 | Nikunj Suri | Kerala Kings 6503 | Jassu XI 8710 | 14,600 | 1,545,700 |
07-11-2020 | Kishan Baijal | Kerala Kings 6503 | Dhaka's Lion | 25,438 | 765,500 |
07-11-2020 | Abhik Bhattacharya | Kerala Kings 6503 | Dhaka Gladiators XI 3452 | 10,804 | 824,000 |
07-11-2020 | Faf Tsotsobe | Killing Thunderbolts | Kerala Kings 6503 | 57,951 | 7,425,600 |
31-10-2020 | Ganapathi Murthy | Killing Thunderbolts | Kerala Kings 6503 | 57,329 | 11,026,000 |
23-10-2020 | Rasool Gilani | Kerala Kings 6503 | MD Challengers | 12,064 | 1,147,900 |
23-10-2020 | Mohinder Pathak | Kerala Kings 6503 | Deactivated team | 5,708 | 4,040,000 |
23-10-2020 | Nathan Masters | Kerala Kings 6503 | Prabhav XI | 12,171 | 1,035,200 |
23-10-2020 | Tapan Upreti | Kerala Kings 6503 | Chennai Super kings 5285 | 108,200 | 7,594,000 |
20-10-2020 | Rasool Gilani | Killing Thunderbolts | Kerala Kings 6503 | 12,064 | 1,980,000 |
20-10-2020 | Irving Cantwell | Kerala Kings 6503 | DHAKA KINGS XII | 45,939 | 1,639,200 |
20-10-2020 | Gordon Ramaoray | Kerala Kings 6503 | Star Jaints | 20,282 | 721,000 |
20-10-2020 | Gallagher Dixon | Kerala Kings 6503 | Star Jaints | 7,027 | 425,000 |
20-10-2020 | Fakhruddin Azeem | Kerala Kings 6503 | Raj 11 3521 | 9,939 | 51,200 |
49793704978896497890049722674972264497201049720094972005497200249715644967369496457949645784964577496457649626224962617496261649626154962614