Displaying 1-20 of 126 results.
Date | Player | From | To | Skill Index | Transfer fee |
24-09-2019 | Albie Hayward | THE JOKER 1998 | team kings | 13,358 | 2,910,000 |
20-09-2019 | Partho Kumar | THE JOKER 1998 | Empire of Okara | 12,095 | 2,970,000 |
19-09-2019 | Faizal Salahuddin | THE JOKER 1998 | COMMANDOS | 60,175 | 43,599,900 |
17-09-2019 | Dilip Arora | Khulna Royals | THE JOKER 1998 | 242,136 | 85,208,000 |
16-09-2019 | Sagar Dhotre | THE JOKER 1998 | KondaXI3 | 118,400 | 44,570,000 |
16-09-2019 | Aarun Bhatt | THE JOKER 1998 | Gandari XI | 54,106 | 44,700,000 |
14-09-2019 | Shaheed Afridi | B L A C K C A P S | THE JOKER 1998 | 146,603 | 76,645,400 |
14-09-2019 | Winston Watkin | THE JOKER 1998 | nepal ko keta | 69,496 | 33,536,800 |
13-09-2019 | Clive Challenor | THE JOKER 1998 | Thundering Titans | 89,247 | 13,447,000 |
13-09-2019 | Kishore Jangid | THE JOKER 1998 | ZND'S XI | 32,902 | 16,785,000 |
12-09-2019 | Adam Fleming | THE JOKER 1998 | Pakistan Chellengers 01 | 8,235 | 1,740,000 |
11-09-2019 | Yugesh Wadhvani | League of Roadrunners | THE JOKER 1998 | 217,566 | 49,581,800 |
05-09-2019 | Cameron Stuart | THE JOKER 1998 | Hati Para 6048 | 9,541 | 1,194,800 |
02-09-2019 | Rizwan Khattak | THE JOKER 1998 | team kings | 8,120 | 1,003,000 |
01-09-2019 | Ehsan Ahmed | Rit's XI | THE JOKER 1998 | 234,189 | 35,000,000 |
29-08-2019 | Yunus Kalpar | THE JOKER 1998 | team kings | 12,095 | 2,835,000 |
29-08-2019 | Waqar Ghazini | THE JOKER 1998 | team kings | 12,462 | 3,404,000 |
28-08-2019 | Abdul Mohmand | THE JOKER 1998 | team kings | 9,421 | 1,675,000 |
16-08-2019 | James Selby | THE JOKER 1998 | thideernu oru 11 per | 98,887 | 43,293,000 |
16-08-2019 | Saurav Pawania | Rohit Royals 1964 | THE JOKER 1998 | 107,158 | 48,792,900 |
46854674681288468052746794434678524467694046766634675221467432246742724672744467407646668014664360466406646633804663158466338546477974647404