Displaying 1-20 of 35 results.
Date | Player | From | To | Skill Index | Transfer fee |
16-02-2020 | Kenneth Milne | Rams IX 373335 | Asif Aces | 93,529 | 10,000,000 |
08-01-2020 | Prashant Pattnaik | Asif Aces | Csk 2409 | 30,494 | 1,387,900 |
07-01-2020 | Merv Rebbeck | Asif Aces | Manthan Rhinos | 14,639 | 130,700 |
07-01-2020 | Nikhil Nagarkar | Asif Aces | Csk Jamir | 26,024 | 1,393,800 |
07-01-2020 | Rodger Hamner | Asif Aces | Csk Jamir | 11,264 | 500,000 |
07-01-2020 | Harsha Gupta | Asif Aces | Kwijxb Xkso | 25,608 | 1,637,700 |
07-01-2020 | Edgar Sardinha | Asif Aces | Kwijxb Xkso | 19,121 | 1,145,800 |
07-01-2020 | John Innes | Asif Aces | Asif Aces | 11,895 | 1,229,000 |
07-01-2020 | Debabrata Jain | Asif Aces | Kwijxb Xkso | 13,314 | 1,060,000 |
07-01-2020 | Dheeraj Saha | Asif Aces | bull hitter | 11,728 | 1,060,000 |
31-12-2019 | Dipen Raja jnr | Asif Aces | Hero Oddballs 7760 | 17,653 | 509,600 |
27-12-2019 | Gilbert Lee | Colombo Cavaliers | Asif Aces | 55,071 | 3,728,600 |
21-12-2019 | Deeptendu Rastogi | Melbourne Stars 5521 | Asif Aces | 51,204 | 4,910,000 |
14-12-2019 | Kenneth Wixon | Hyderabad Lions | Asif Aces | 14,578 | 1,300,000 |
13-12-2019 | Rodney Poynter | Asif Aces | Dhaliwal Kings | 10,121 | 549,700 |
10-12-2019 | Thomas Solomon | Abd Hiters | Asif Aces | 13,993 | 2,320,000 |
09-12-2019 | Rahul Kumar | Asif Aces | Punjab Bulls 2883 | 15,165 | 1,430,000 |
24-11-2019 | Bowen Cullen | Santa Stormtroopers | Asif Aces | 65,715 | 5,883,600 |
09-11-2019 | Nikhil Nagarkar | Sampath XI 4541 | Asif Aces | 32,136 | 1,143,300 |
02-11-2019 | Glen Antoine | Asif Aces | Dilip Dreamers 804 | 19,493 | 240,000 |
48100444775397477246847724694772466477246547724644772463477246047724594764764476047247571134752169474957247489614748414473686147207084716556