Displaying 121-139 of 139 results.
Date | Player | From | To | Skill Index | Transfer fee |
01-05-2019 | Kurt Hayward | Being Winner | Riaz Cricket Club | 14,840 | 1,000,000 |
30-04-2019 | Saeed Sarbans | Riaz Cricket Club | What you sayin | 16,756 | 5,580,400 |
29-04-2019 | Shyam Sai | Royal Bangalore 84 | Riaz Cricket Club | 12,938 | 950,000 |
29-04-2019 | Biman Kataki | Bangla Tigers 1971 | Riaz Cricket Club | 13,367 | 906,400 |
29-04-2019 | Sachin Sankhyan | Bangla Tigers 1971 | Riaz Cricket Club | 11,587 | 875,500 |
27-04-2019 | Josh Keane | Riaz Cricket Club | India Vikings | 1,748 | 320,100 |
27-04-2019 | Saeed Sarbans | What you sayin | Riaz Cricket Club | 16,756 | 2,630,000 |
26-04-2019 | Nicholas Dwarika | What you sayin | Riaz Cricket Club | 19,314 | 3,051,500 |
26-04-2019 | Ishtiaq Arain | What you sayin | Riaz Cricket Club | 13,217 | 745,000 |
25-04-2019 | Frank Churchill | Riaz Cricket Club | Shaswat Wings | 2,055 | 30,000 |
24-04-2019 | Chinna Rajvanshi | What you sayin | Riaz Cricket Club | 22,467 | 3,617,700 |
24-04-2019 | Muntazir Sabir | What you sayin | Riaz Cricket Club | 30,928 | 630,000 |
24-04-2019 | Salman Ahmed | What you sayin | Riaz Cricket Club | 20,017 | 2,525,000 |
24-04-2019 | Tom Trocard | Riaz Cricket Club | Hounds | 21,218 | 10,044,000 |
24-04-2019 | Ashan Alahapperuma | Ramasamy Raiders | Riaz Cricket Club | 1,638 | 11,500 |
20-04-2019 | Andy Tuck | Riaz Cricket Club | Shimla Otters 5385 | 2,030 | 20,000 |
19-04-2019 | Farhaz Pazira | Nash Civilians | Riaz Cricket Club | 5,065 | 2,623,500 |
18-04-2019 | Norman Trott | Riaz Cricket Club | FINANCIAL HUB | 1,004 | 10,300 |
16-04-2019 | Deeptimoy Singh | Deactivated team | Riaz Cricket Club | 4,796 | 3,131,200 |
4529910452923645263684525303452530145257874525283452381845237784523040452150645215054521503452149045214584516221451388145125474511041