Displaying 1-20 of 139 results.
Date | Player | From | To | Skill Index | Transfer fee |
08-03-2020 | Lasanka Fernando | Riaz Cricket Club | Afridi Cobras | 19,972 | 12,360,000 |
08-03-2020 | Rohan Vats | Riaz Cricket Club | Afridi Cobras | 18,602 | 7,930,000 |
06-02-2020 | Dennis Dawson | Sahi11 | Riaz Cricket Club | 140,550 | 22,000,000 |
05-02-2020 | Cleophas Eusebe | Riaz Cricket Club | Rocky Reapers 2 | 106,316 | 15,458,300 |
03-02-2020 | Abeysooriya Amarakoon | Riaz Cricket Club | Afridi Cobras | 114,157 | 27,000,000 |
03-02-2020 | Dharam Kale | Abhishek Great | Riaz Cricket Club | 123,163 | 15,450,000 |
30-01-2020 | Benedict Vieira | Riaz Cricket Club | Afridi Cobras | 76,864 | 16,351,200 |
30-01-2020 | Bazid Gaffar | Riaz Cricket Club | Afridi Cobras | 87,095 | 28,423,200 |
29-01-2020 | Fanindra Sharma | SwapsXI | Riaz Cricket Club | 204,225 | 25,144,900 |
29-01-2020 | Sujit Achari | Team Canada 7242 | Riaz Cricket Club | 168,670 | 20,000,000 |
24-01-2020 | Suryakant Sahi | Riaz Cricket Club | Mac Rockstars | 32,437 | 10,960,000 |
18-01-2020 | Pradyut Goyal | Sts Warriors | Riaz Cricket Club | 127,897 | 15,844,800 |
13-01-2020 | Kirtikumar Dasar | Arnav Dare Devils | Riaz Cricket Club | 73,639 | 15,450,000 |
13-01-2020 | Santosh Gautam | Pune Black Panthers | Riaz Cricket Club | 11,554 | 5,304,500 |
13-01-2020 | Shivank Datta | Auckland Red Knights | Riaz Cricket Club | 9,719 | 6,149,700 |
13-01-2020 | Riaz Khan | Akatsuki' | Riaz Cricket Club | 6,484 | 1,077,100 |
12-01-2020 | Debashish Kapoor | Riaz Cricket Club | Tigersssss | 14,540 | 1,860,000 |
12-01-2020 | Tapas Kapoor | Riaz Cricket Club | Tigersssss | 20,792 | 6,840,000 |
12-01-2020 | Debendra Khound | Riaz Cricket Club | Tigersssss | 15,914 | 1,920,000 |
12-01-2020 | Yash Gupta | Riaz Cricket Club | Tigersssss | 26,001 | 8,590,000 |
48303124830313480275248020614800569479991047956194795618479494947946274790080478443647785344780260478024847786734779135477913347791344778735