Displaying 1-20 of 61 results.
Date | Player | From | To | Skill Index | Transfer fee |
17-09-2020 | Donough Aston | Cholan XI 222 | HaRyAnA InDiAnS | 83,361 | 45,827,200 |
17-09-2020 | Saurabh Arora | Cholan XI 222 | BLAZERS | 88,098 | 24,820,000 |
13-09-2020 | Pramod Koirala | Cholan XI 222 | Milind Commandoz | 35,816 | 5,860,000 |
13-09-2020 | Sachin Lairenlakpam | Cholan XI 222 | JK Tigers | 33,847 | 13,305,600 |
10-09-2020 | Ajay Paudyal | Cholan XI 222 | Venomous VIPER'S | 73,335 | 78,180,800 |
10-09-2020 | Prafulla Borbora | Cholan XI 222 | Bengal Behemoths | 77,673 | 70,654,400 |
10-09-2020 | Mohak Ghanghas | Cholan XI 222 | Western Stars | 68,859 | 45,613,200 |
06-09-2020 | Deepak Darkim | Cholan XI 222 | YOUWECAN XI | 49,513 | 25,116,300 |
23-09-2019 | Gavisht Poojari | Cholan XI 222 | hzhsjsjsnxn | 17,079 | 10,151,500 |
22-09-2019 | Anubhav Baijal | Cheran XI 111 | Cholan XI 222 | 80,966 | 35,288,400 |
15-09-2019 | Sanjeewa Muralitharan | Cholan XI 222 | CLASS XI | 184,223 | 77,250,000 |
11-08-2019 | Sanjeewa Muralitharan | Pearl 6880 | Cholan XI 222 | 179,548 | 70,000,000 |
31-07-2019 | Andrew Darwin | Cholan XI 222 | k k r 4891 | 79,339 | 15,000,000 |
29-07-2019 | Prafful Bhagat | Cholan XI 222 | ranaa riders | 22,652 | 25,000,000 |
03-06-2019 | Jijeesh Rathore | Cholan XI 222 | Khulna Knight Riders 1677 | 30,090 | 9,400,000 |
12-05-2019 | Shane Parker | Cholan XI 222 | Mumbai Indians 6577 | 149,410 | 50,000,000 |
01-05-2019 | Andrew Darwin | Pearl 6880 | Cholan XI 222 | 78,673 | 27,237,600 |
28-04-2019 | Nagdhar Kambli | Cholan XI 222 | Champion of Cricket | 81,628 | 9,834,600 |
24-03-2019 | Aarun Mazumdar | Cholan XI 222 | Kodial Rising Challengers | 30,091 | 1,060,900 |
24-03-2019 | Aryan Choudhary | Cholan XI 222 | The Royal Stars | 35,527 | 20,186,400 |
49439844943983494170549417014939939493993849399294937465468484246832744676416464430446302444629496456658245397034528339452412044809574480695