Displaying 101-120 of 176 results.
Date | Player | From | To | Skill Index | Transfer fee |
25-02-2016 | Abhay Sharma | Axis | CR REDS | 20,586 | 1,500,000 |
25-02-2016 | Satyajeet Acharya | Axis | Lethal Gunners Kolkata | 20,346 | 5,000,000 |
12-02-2016 | Shafiq Wazir | Axis | CRAZIEYAPS | 10,600 | 3,192,200 |
09-02-2016 | Deon Rampaul | Lucky BadShah | Axis | 67,452 | 31,212,000 |
04-02-2016 | Nasir Ibadulla | Axis | PEARL CITY WARRIORS | 21,945 | 5,631,100 |
26-01-2016 | Graham Taylor | Axis | Russell Viper | 27,517 | 10,756,300 |
22-01-2016 | Saket Suri | NeeRu's XI | Axis | 14,973 | 3,000,000 |
17-01-2016 | Graham Taylor | Cool Msd's XI | Axis | 27,517 | 16,083,800 |
06-01-2016 | Harshal Talwar | Axis | Swing Sedative Warlords | 13,427 | 5,712,600 |
02-01-2016 | Preet Dhillon | Axis | CHENNAI SUPER KINGS 11 | 12,798 | 1,919,900 |
30-12-2015 | Partho Pandit | Axis | Khanz XI | 17,081 | 5,647,800 |
24-12-2015 | Jabber Mahmood | Axis | Deactivated team | 8,542 | 10,800 |
08-12-2015 | Phateh Singh | Axis | dragon XI 313723 | 11,150 | 1,636,600 |
06-12-2015 | Sulaiman Gul | Axis | Now or Never | 9,732 | 29,500 |
02-12-2015 | Vetrivel Balamurali | Axis | Pakistan Tigers' | 15,772 | 1,600,300 |
22-11-2015 | Rangana Ahangama | Deactivated team | Axis | 24,095 | 7,731,300 |
17-11-2015 | Rajat Jain | Axis | All Stars XI 304741 | 12,785 | 1,723,300 |
09-11-2015 | Rajat Jain | Bangalore Challengers XI | Axis | 12,785 | 3,570,000 |
05-11-2015 | Anupam Ambalakarar | Axis | South Australian Redbacks | 23,294 | 3,441,100 |
29-10-2015 | Bhaleram Hooda | Axis | Top Spinners | 13,258 | 1,656,300 |
18817461878571181960318092671791966176352617523871734287170011616903381681755166740916176301613590159941015710971557563153992315288611511767