Displaying 1-20 of 50 results.
Date | Player | From | To | Skill Index | Transfer fee |
16-11-2018 | Roelof Toyana | Megham thunders | Pak Star 8706 | 44,063 | 8,229,700 |
11-11-2018 | Ivor Chambers | BerksBusters | Pak Star 8706 | 59,997 | 5,150,000 |
11-11-2018 | Brett MacGill | Volcano Rats | Pak Star 8706 | 69,433 | 15,917,800 |
10-11-2018 | Clarence Silva | Pak Star 8706 | Chittagong Tornedo | 21,143 | 1,220,100 |
10-11-2018 | Mahesh Adiyodi | Pak Star 8706 | Sparton Xi 9957 | 6,399 | 716,000 |
10-11-2018 | Haidar Ali | Pak Star 8706 | Sparton Xi 9957 | 8,080 | 1,029,100 |
10-11-2018 | Suraj Darbha | Pak Star 8706 | Barnsley Cc 3343 | 15,217 | 1,390,000 |
10-11-2018 | Santosh Aryal | Pak Star 8706 | Chittagong Tornedo | 25,609 | 1,699,500 |
10-11-2018 | Shafiq Manzur | Pak Star 8706 | Sunrishers Hyderabad | 3,879 | 109,300 |
10-11-2018 | Sunil Borkakoti | Pak Star 8706 | Indian Cricket Legends | 7,541 | 2,071,900 |
10-11-2018 | Hasan Kermani | Pak Star 8706 | Pashtuns | 4,139 | 230,000 |
10-11-2018 | Divesh Singh | Pak Star 8706 | Mumbai Indians 1750 | 2,308 | 30,900 |
10-11-2018 | Khaleel Nothazai | Pak Star 8706 | Mahi Trailblazers | 1,638 | 10,000 |
10-11-2018 | Deb Sarmah | Quetta Zalmi 2221 | Pak Star 8706 | 89,515 | 10,000,000 |
09-11-2018 | Rubel Hossain | Pak Star 8706 | Pradiip Powers | 1,504 | 10,300 |
09-11-2018 | Doppalapudi Naidu | Pak Star 8706 | Deactivated team | 1,504 | 10,000 |
09-11-2018 | Jaliyan Ratnayake | Pak Star 8706 | Deactivated team | 1,504 | 10,000 |
09-11-2018 | Sushil Makwana | Pak Star 8706 | Biprojit's Tigers | 1,004 | 10,300 |
09-11-2018 | Mohammad Kadir | Pak Star 8706 | Deactivated team | 2,304 | 70,000 |
09-11-2018 | Prabhash Lohia | Pak Star 8706 | Deactivated team | 2,338 | 30,000 |
42993664292179429215842908274290826429082842908254290823429082242908214290824429081642908184290786428946442894654289466428946742894684289463