Displaying 1-20 of 29 results.
Date | Player | From | To | Skill Index | Transfer fee |
07-03-2019 | Samar Khanzode | Sky Super Kings | Sufyan Hammers | 13,489 | 769,600 |
20-02-2019 | Dhiren Patel | Sky Super Kings | Parkar XI | 4,936 | 50,000 |
18-02-2019 | Arjun Mahanta | Sky Super Kings | Star City 5843 | 8,869 | 620,000 |
13-02-2019 | Gabir Ahmed | Mumtaz Megatrons | Sky Super Kings | 25,274 | 1,406,900 |
11-02-2019 | Waqar Khan | Virag smashers | Sky Super Kings | 39,083 | 4,514,300 |
09-02-2019 | Ramesh Jain | Sky Super Kings | Mobbs | 3,164 | 605,000 |
08-02-2019 | Devaraju Mehndiratta | Sky Super Kings | Rajesh WARRIOR | 4,787 | 330,000 |
08-02-2019 | Nishchal Panigrahi | Sky Super Kings | Godspeed | 2,483 | 130,000 |
07-02-2019 | Deep Sharma | Sky Super Kings | Abhishek Great | 2,055 | 15,000 |
07-02-2019 | Vishal Dundur | Sky Super Kings | ABSBHSHD | 5,001 | 318,300 |
23-01-2019 | Ahsan Bajaj | sudha rakesh | Sky Super Kings | 20,637 | 190,000 |
18-01-2019 | Aniket Singhvi | BULLS ZONE | Sky Super Kings | 38,693 | 2,426,300 |
17-01-2019 | Kaustubh Patel | Sathish Power House | Sky Super Kings | 24,759 | 1,152,500 |
17-01-2019 | Deeptendu Singh | Baroda | Sky Super Kings | 13,174 | 670,000 |
17-01-2019 | Johan Burr | Phantom Eagles | Sky Super Kings | 34,051 | 1,091,400 |
17-01-2019 | Krishan Parihar | One team to rule them all 482 | Sky Super Kings | 11,125 | 395,000 |
17-01-2019 | Dhiren Patel | MAHARASHTRA NIGHTRIDERS XI | Sky Super Kings | 5,590 | 20,000 |
14-01-2019 | Asish Thakre | Visu Big | Sky Super Kings | 11,551 | 2,758,400 |
14-01-2019 | Arush Sharma | Visu Big | Sky Super Kings | 12,187 | 2,926,500 |
11-01-2019 | Lahuru Alexander | Sky Super Kings | Pradeep Controllers | 1,504 | 30,000 |
44567564436190443425144260654422123441899644172814417260441582644158254395725438792943854334383913438673643851394386637438248643824854377223