Displaying 1-20 of 59 results.
Date | Player | From | To | Skill Index | Transfer fee |
26-11-2019 | Gobinda Kumar | ISLAMIYYAH SCHOOL CRICKET | ISLAMIYYANS | 109,974 | 34,032,600 |
23-11-2019 | Boeta Steyn | SRI LANKA UNDER 19 | ISLAMIYYANS | 76,590 | 6,411,400 |
23-11-2019 | Shoaiib Malik | YOUTH ACADEMY | ISLAMIYYANS | 116,115 | 27,181,200 |
20-11-2019 | Harshal Bhatnagar | ISLAMIYYANS | DeFeNdiNg ChaMpionS | 42,612 | 50,980,000 |
14-11-2019 | Keshav Pandit | ISLAMIYYANS | Hangover Highlanders | 33,905 | 10,050,000 |
12-11-2019 | Prasoon Baskaran | INTRUDERXI | ISLAMIYYANS | 6,510 | 2,470,000 |
12-11-2019 | Irving West | ISLAMIYYANS | Devil's Eleven | 38,950 | 20,200,000 |
07-11-2019 | Chirakumar Pujari | THE STARS CLUB | ISLAMIYYANS | 12,495 | 4,580,000 |
04-11-2019 | Morey Panigrahi | Afghan winners | ISLAMIYYANS | 14,086 | 2,204,200 |
04-11-2019 | Yasim Lallani | ISLAMIYYANS | Lovers XI Team | 39,040 | 14,210,000 |
03-11-2019 | Luke Ogle | ISLAMIYYANS | Kangayam Dolphins | 60,153 | 46,150,400 |
23-10-2019 | Achyuta Kaimal | ISLAMIYYANS | YOUTH ACADEMY | 25,387 | 9,520,000 |
29-09-2019 | Chandramohan Pandit | ISLAMIYYANS | HeyRam | 83,745 | 62,962,600 |
26-09-2019 | Sajal Katiyar | ISLAMIYYANS | 11 star boys | 69,236 | 29,330,000 |
25-09-2019 | Ahsan Manhas | Knight Titans XI | ISLAMIYYANS | 15,101 | 4,000,000 |
25-09-2019 | Harshal Bhatnagar | NDTV 24X7 | ISLAMIYYANS | 11,662 | 2,880,000 |
24-09-2019 | Sumandas Tripuri | Lancashire Cricket Club | ISLAMIYYANS | 215,616 | 45,000,000 |
18-09-2019 | Shantanu Chhatre | ISLAMIYYANS | SRI LANKA EMERGING XI | 12,679 | 1,740,000 |
17-09-2019 | Irving West | Indian Dream Team | ISLAMIYYANS | 12,235 | 2,000,000 |
16-09-2019 | Yasim Lallani | YASH M XI | ISLAMIYYANS | 14,041 | 1,580,000 |
47378994735288473528047324014725757472412347235274719523471875147169384716932470777646897124685936468473146846764685446468090546778194679483