Displaying 1-20 of 29 results.
Date | Player | From | To | Skill Index | Transfer fee |
05-12-2018 | Joshua Moore | Gidion Jets | Perth Tigres | 17,386 | 750,000 |
25-11-2018 | Inayat Ghanizada | Never Surrender | Perth Tigres | 13,486 | 1,318,400 |
25-11-2018 | Chandramohan Phukan | Rabby Rockets Riders | Perth Tigres | 14,128 | 2,320,000 |
25-11-2018 | Sultan Abbas | Rabby Rockets Riders | Perth Tigres | 34,766 | 5,616,000 |
25-11-2018 | Anuraag Mazumdar | Mani Shooters 9489 | Perth Tigres | 9,015 | 190,000 |
24-11-2018 | Bipak Barooah | Perth Tigres | ROYAL SIXERS | 2,588 | 90,000 |
22-11-2018 | Suresh Singh | Sona Storms | Perth Tigres | 33,176 | 1,030,000 |
22-11-2018 | Abhay Kumar | Puneeth Smittens | Perth Tigres | 2,778 | 40,000 |
22-11-2018 | Amit Jakkala | Kirnav Stars 6896 | Perth Tigres | 2,030 | 30,000 |
21-11-2018 | Nikhil Pradhan | KRG IGNITES | Perth Tigres | 41,246 | 2,500,000 |
17-11-2018 | Abhijit Singh | MARATHI CHAVE | Perth Tigres | 13,150 | 2,667,300 |
17-11-2018 | Rohan Goyal | City Rockers 3954 | Perth Tigres | 16,180 | 4,280,300 |
10-11-2018 | Mrunal Datta | Dev Storms | Perth Tigres | 1,638 | 50,000 |
10-11-2018 | Paavan Kathiriya | Sachin Dream | Perth Tigres | 6,765 | 1,545,000 |
09-11-2018 | Henry Finniss | Perth Tigres | Sachin Dream | 1,303 | 44,800 |
09-11-2018 | Jaiveer Desai | Pak Star 8706 | Perth Tigres | 2,328 | 30,900 |
08-11-2018 | Vimal Agarwal | Redbulls Zappers | Perth Tigres | 2,473 | 55,000 |
08-11-2018 | Siddhant BalMukund | Pandi Silent Kiler | Perth Tigres | 6,975 | 1,546,700 |
08-11-2018 | Gurinder Bishop | Perth Tigres | SONIPAT WALE | 1,638 | 10,000 |
07-11-2018 | Tony Green | Perth Tigres | Royal Challengers Swaroop | 1,772 | 30,000 |
43232574312774431265243126504312640431175943082844308235430821743074034298654430001742913674291095428998942894624288689428852242883994287441