Displaying 1-20 of 89 results.
Date | Player | From | To | Skill Index | Transfer fee |
04-05-2020 | Daniel Morris | SADHANA MA | Thunder boys 5727 | 12,188 | 1,148,500 |
09-04-2020 | Dougie Yardley | hawains | SADHANA MA | 75,899 | 51,468,400 |
06-04-2020 | Maximilian Adcock | SADHANA MA | Turf Heros | 77,047 | 48,142,200 |
29-11-2016 | Sourajit Sanyal | SADHANA MA | Moseley warriors | 16,425 | 248,100 |
14-11-2016 | Sourajit Sanyal | Demolition Boyz | SADHANA MA | 16,425 | 1,000,000 |
27-10-2016 | Utpal Bhattacharjee | SADHANA MA | Quetta Gladiator's | 24,090 | 3,000,000 |
14-10-2016 | Amit Dalla | SADHANA MA | Dramebazz 11 | 65,702 | 40,800,000 |
29-09-2016 | Apurv Singh | SADHANA MA | Az's Rising Stars | 17,080 | 738,100 |
23-09-2016 | Leon Collingwood | HIMYM | SADHANA MA | 76,503 | 52,779,900 |
31-08-2016 | Paramjog Grewal | SADHANA MA | merseyside giants | 114,359 | 56,107,300 |
11-08-2016 | Chandramauli Tlanglau | SADHANA MA | Deactivated team | 16,369 | 342,900 |
01-08-2016 | Chinmoy Ghatak | SADHANA MA | Unstoppable Faddebaazzz | 18,343 | 10,500 |
28-07-2016 | Debopriyo Revenkar | SADHANA MA | The Dictator's Era | 17,286 | 2,083,500 |
27-07-2016 | Aman Phatak | SADHANA MA | Kohli X1 Cricket Club | 12,057 | 20,000 |
24-07-2016 | Waqar Majeed | Shujat XI | SADHANA MA | 71,276 | 49,939,200 |
19-07-2016 | Babar Akram | SADHANA MA | TWISTED CHOICE | 17,168 | 104,100 |
18-07-2016 | Rajitha Sahani | SADHANA MA | Shahriar Tiger Battles | 34,803 | 14,807,300 |
17-07-2016 | Piumi Lakmal | SADHANA MA | Kolaveri CC | 34,873 | 11,262,400 |
17-07-2016 | Coloman Hart | SADHANA MA | Agustita Team | 26,639 | 6,034,400 |
15-07-2016 | John Parkinson | Jhalakati Distict XI | SADHANA MA | 70,780 | 53,198,100 |
48674254850992484685126560782622694259046125608782523083251044924498972400560237382323622742360228235302223396482338835233613023359222331744