Displaying 41-60 of 209 results.
Date | Player | From | To | Skill Index | Transfer fee |
12-03-2017 | Deependra Phookan | ARUNACHAL STARS | sonu super kings 1 | 14,641 | 2,132,400 |
12-03-2017 | Archie Butler | Deactivated team | sonu super kings 1 | 18,091 | 974,400 |
12-03-2017 | Debiprasad Khound | ThE RiSinG OnE | sonu super kings 1 | 16,404 | 2,366,600 |
12-03-2017 | Anshu Thakre | KaloTara Super XI | sonu super kings 1 | 11,892 | 567,890 |
31-01-2017 | Dermot Morris | sonu super kings 1 | Killer 2352 | 22,893 | 612,000 |
31-01-2017 | Virender Chaturvedi | sonu super kings 1 | Nellore Knockers | 14,832 | 471,500 |
31-01-2017 | Firdos Khan | sonu super kings 1 | Darkstar11 | 17,773 | 620,400 |
31-01-2017 | Ronnie Eaglestone | sonu super kings 1 | Jadavpur Blasters | 16,770 | 1,111,111 |
31-01-2017 | Adam Gale | sonu super kings 1 | warriors of bezwada | 20,503 | 416,200 |
31-01-2017 | Larry Neesham | sonu super kings 1 | Calcatta | 18,854 | 2,826,800 |
31-01-2017 | Gerald Kingsley | sonu super kings 1 | Hyderabad Heros 691 | 18,314 | 306,000 |
31-01-2017 | Reginald Pencathlan | sonu super kings 1 | Australian Bigshots 2895 | 13,701 | 433,100 |
29-12-2016 | Neel Rajmurti | Roar Eleven | sonu super kings 1 | 17,487 | 450,000 |
28-12-2016 | Virender Chaturvedi | Pranavam | sonu super kings 1 | 14,832 | 1,000,000 |
28-12-2016 | Brady Bennett | Kachchh | sonu super kings 1 | 12,481 | 1,000,000 |
28-12-2016 | Ronnie Eaglestone | Sir Varun Nandode | sonu super kings 1 | 16,770 | 2,000,000 |
24-12-2016 | Gerald Kingsley | IPL winners 2016 | sonu super kings 1 | 18,314 | 1,020,000 |
24-12-2016 | Larry Neesham | ROWDIES with the bat | sonu super kings 1 | 18,854 | 1,333,333 |
24-12-2016 | Amalendra Yadlapati | Monsterous Sixers | sonu super kings 1 | 22,485 | 7,140,000 |
24-12-2016 | Firdos Khan | ROWDIES with the bat | sonu super kings 1 | 17,773 | 1,099,999 |
28695612869602286959528691012784270278427727842742784278278427327842692784271278426727220992719011272160027212602710831271273427124192712235