Displaying 1-20 of 47 results.
Date | Player | From | To | Skill Index | Transfer fee |
08-12-2018 | Mark Oxley | Rubel XI | Lakshmi XI 8699 | 59,094 | 10,030,000 |
05-11-2018 | Mahatejaswi Joshi | Lakshmi XI 8699 | Aimim 11 | 11,734 | 1,534,700 |
31-10-2018 | Damien Duncan | jazzy Juniors | Lakshmi XI 8699 | 49,880 | 11,494,800 |
30-10-2018 | Inderveer Sandhu | Lakshmi XI 8699 | Covai Super Kings | 11,659 | 1,120,000 |
30-10-2018 | Adhusudan Aggarwal | Lakshmi XI 8699 | The Tough Ones | 25,609 | 1,915,800 |
26-10-2018 | Dinesh Rao jnr | Lakshmi XI 8699 | Swashbuckling Knight | 34,665 | 6,190,000 |
26-10-2018 | Vimal Mehta | Lakshmi XI 8699 | Goan Fenny Boyz | 43,257 | 9,084,600 |
06-10-2018 | Nasir Malik | King Of Cricket 3026 | Lakshmi XI 8699 | 51,312 | 4,511,200 |
26-09-2018 | Spencer Caddick | Amritsar Ace Warriors | Lakshmi XI 8699 | 52,712 | 3,824,600 |
24-09-2018 | Gunasekaran Badri | Lakshmi XI 8699 | Lightnings | 12,147 | 2,000,000 |
13-09-2018 | Andy Moyes | Lakshmi XI 8699 | Jordan 8061 | 26,640 | 2,688,300 |
06-09-2018 | Rakesh Ghosh | Lakshmi XI 8699 | Arasan Empire 8727 | 28,870 | 3,250,000 |
06-09-2018 | Munish Bhagat | Lakshmi XI 8699 | Deactivated team | 17,114 | 3,761,600 |
05-09-2018 | Fareed Butt | Cricket 11 | Lakshmi XI 8699 | 36,827 | 5,656,600 |
05-09-2018 | Prasoon Kamedia | Lakshmi XI 8699 | Jay Hawks | 19,695 | 6,080,000 |
31-08-2018 | Dinesh Rao jnr | perambur warriors | Lakshmi XI 8699 | 29,996 | 8,600,000 |
29-08-2018 | Jitender Godara | Lakshmi XI 8699 | Deactivated team | 12,797 | 4,270,000 |
26-08-2018 | Abhishek Singh | Lakshmi XI 8699 | Beaters | 27,824 | 4,862,300 |
26-08-2018 | Abeer Patlola | FoodooGraphers | Lakshmi XI 8699 | 28,274 | 10,000,000 |
25-08-2018 | Steve Waddy | Lakshmi XI 8699 | Vivekkotha Jolters | 30,000 | 8,380,000 |
43332404283643427644442742874273777426651542665164237557421914742166104198289418711341871104185255418513641735944171815416743041674234165538