Displaying 1-20 of 77 results.
Date | Player | From | To | Skill Index | Transfer fee |
11-02-2019 | Adan Sharma | Jaswanth XI 50 | Sid Team | 46,651 | 21,581,300 |
11-02-2019 | Sebastian Waddy | Jaswanth XI 50 | Mumbai Indians 9839 | 104,087 | 20,740,000 |
11-02-2019 | Divyanshu Raja | Jaswanth XI 50 | zohib khan 2220 | 97,637 | 15,380,000 |
11-02-2019 | Matt Bage | Jaswanth XI 50 | Sid Team | 60,293 | 21,537,300 |
11-02-2019 | Srikanth Guduru | Jaswanth XI 50 | Mynest | 90,929 | 24,966,700 |
11-02-2019 | Chamikara Kanchana | Jaswanth XI 50 | Lions U19 | 142,037 | 26,089,700 |
11-02-2019 | Dhananjay Narayan | Jaswanth XI 50 | Cs Kings 4152 | 185,363 | 47,738,500 |
11-02-2019 | Amarendra Barooah | Jaswanth XI 50 | Dev REDDY Hunters | 203,744 | 53,790,300 |
10-02-2019 | Cedric Wiles | Jaswanth XI 50 | Gujarat Fortune Giants | 148,636 | 38,410,000 |
10-02-2019 | Kulbir Patlola | Jaswanth XI 50 | Disparity boys | 82,187 | 41,272,000 |
10-02-2019 | Ahendranath Khandelwal | Jaswanth XI 50 | davanagere diamonds | 53,049 | 31,510,000 |
09-02-2019 | Arjun Saxena | Royal Challengers Bijapur | Jaswanth XI 50 | 3,806 | 60,000 |
09-02-2019 | Thomas Manning | Perth Nerds 7191 | Jaswanth XI 50 | 2,025 | 118,500 |
09-02-2019 | George Owen | Perth Nerds 7191 | Jaswanth XI 50 | 3,161 | 10,300 |
09-02-2019 | Jack Clancy | Nikhil Xenons 9682 | Jaswanth XI 50 | 6,323 | 100,000 |
09-02-2019 | Anil Jain | Nikhil Xenons 9682 | Jaswanth XI 50 | 6,375 | 100,000 |
09-02-2019 | Bhuvanesh Chikkatumbal | Nikhil Xenons 9682 | Jaswanth XI 50 | 6,576 | 100,000 |
09-02-2019 | Chandraditya Reddy | IndiaYoung | Jaswanth XI 50 | 16,894 | 135,200 |
09-02-2019 | Thabo Mawoyo | Aritra Underdogz | Jaswanth XI 50 | 10,835 | 270,000 |
09-02-2019 | Rohan Singh | Aritra Underdogz | Jaswanth XI 50 | 7,925 | 400,000 |
44221394422142442214144221404422138442213744213864421385442007644196254419627441531144180624418065441805544180544418051441527044152314415223