Displaying 1-20 of 49 results.
Date | Player | From | To | Skill Index | Transfer fee |
14-11-2019 | Aryan Lebbai | Big Lion | Reegan Tamil Nadu | 17,841 | 4,933,700 |
05-11-2019 | Elham Hassani | Reegan Tamil Nadu | SHILLONG STRIKERS | 48,122 | 7,200,000 |
31-10-2019 | Pranav Bezborah | Unbeatable U20 | Reegan Tamil Nadu | 35,599 | 16,391,000 |
11-10-2019 | Asharbh Rastogi | Reegan Tamil Nadu | The Dominators 5257 | 12,570 | 890,000 |
11-10-2019 | Manam Gurucharan | Reegan Tamil Nadu | Star Xi 6781 | 13,040 | 1,420,000 |
13-09-2019 | Akhilesh Paramasivam | Reegan Tamil Nadu | Mani Tiger | 129,531 | 27,570,000 |
26-08-2019 | Debraj Mahlotra | SRI LANKA EMERGING XI | Reegan Tamil Nadu | 19,139 | 2,535,200 |
26-08-2019 | Arush Aryan | Riaz Cricket Club | Reegan Tamil Nadu | 5,898 | 690,000 |
23-08-2019 | Owen Jackson | Reegan Tamil Nadu | bikal | 10,587 | 10,700,000 |
23-08-2019 | Manam Gurucharan | Kuber | Reegan Tamil Nadu | 13,040 | 2,390,000 |
23-08-2019 | Asharbh Rastogi | Awesomezz 9679 | Reegan Tamil Nadu | 12,570 | 1,648,000 |
28-07-2019 | Akhilesh Paramasivam | World pradise | Reegan Tamil Nadu | 129,531 | 30,500,000 |
24-07-2019 | Daniel Rayson | Reegan Tamil Nadu | Neel Neroes XI | 43,718 | 8,823,600 |
14-07-2019 | Japbir Rathore | Reegan Tamil Nadu | Haamzh Pirates | 11,954 | 10,110,000 |
13-07-2019 | Courtenay Dore | Reegan Tamil Nadu | Warriors of Asguard | 49,870 | 8,579,200 |
04-07-2019 | Satyajeet Borooah | Vinz Vipers | Reegan Tamil Nadu | 12,588 | 1,710,000 |
02-07-2019 | Abhiroop Kannan | Barisal Bengals | Reegan Tamil Nadu | 12,749 | 2,065,400 |
02-07-2019 | Rajesh Patel | sammyXI | Reegan Tamil Nadu | 11,877 | 1,980,000 |
02-07-2019 | Chandraprakash Jain | Team Indian | Reegan Tamil Nadu | 12,282 | 2,240,000 |
18-06-2019 | Boman Elmes | Dream Eleven Cricket Club | Reegan Tamil Nadu | 56,678 | 29,388,400 |
47266314719289471489046981324698131467610746590894661291465818546579394657912462923546249364613805461296446028514599351459934845993464583468