Displaying 1-20 of 162 results.
Date | Player | From | To | Skill Index | Transfer fee |
25-05-2016 | Hansin Gupta | BLACK RIDERS | Blazing Phoenix' | 93,487 | 47,106,100 |
25-05-2016 | Prasun Joshi | BLACK RIDERS | vizag royal chargers | 122,263 | 54,020,000 |
25-05-2016 | biswajeet Rout | BLACK RIDERS | Deactivated team | 88,599 | 50,182,400 |
22-05-2016 | Harry Simmers | Nawabi Hindustan | BLACK RIDERS | 27,564 | 1,513,500 |
22-05-2016 | Saeed Cheema | Himachal Warriors | BLACK RIDERS | 25,826 | 2,224,000 |
11-05-2016 | Paramesh Singh | BLACK RIDERS | Royals Club | 14,346 | 200,000 |
04-05-2016 | Arnav Agarwal | BLACK RIDERS | Mukesh XI 2150 | 18,981 | 2,652,000 |
24-04-2016 | Graham Owen | BLACK RIDERS | Sunny Rocks | 15,483 | 1,500,000 |
18-04-2016 | Bipin Jain | BLACK RIDERS | Trick Twisters | 17,983 | 1,141,100 |
15-04-2016 | Faiz Ashraf | BLACK RIDERS | Modi Masterz | 18,038 | 2,872,100 |
10-04-2016 | Peter Gether | RISE OF XI | BLACK RIDERS | 25,124 | 7,000,000 |
10-04-2016 | Sendhil Das | BLACK RIDERS | Kothari Kings | 16,298 | 1,310,000 |
06-04-2016 | Ross Lavater | Moltres Serafine | BLACK RIDERS | 20,419 | 3,000,000 |
29-03-2016 | Nathan Zeal | BLACK RIDERS | Harshal 11 | 22,772 | 3,724,900 |
29-03-2016 | Elilvendan Rastogi | BLACK RIDERS | Team Blue | 18,524 | 500,000 |
27-03-2016 | Vishnu Gorawar | BLACK RIDERS | Karthik Kingmakers 1969 | 24,590 | 3,796,500 |
27-03-2016 | Vadiraj Aggarwal | BLACK RIDERS | Burdwan Blusters | 16,673 | 52,300 |
25-03-2016 | Leon Mannie | LIVERPOOL STARS | BLACK RIDERS | 18,984 | 3,060,000 |
24-03-2016 | Dalbir Saharan | Mahsh XI | BLACK RIDERS | 22,813 | 5,000,000 |
23-03-2016 | Samarth Chitrrarasan | BLACK RIDERS | Rajveer Riders | 14,866 | 955,700 |
21926552192653219253521849122184907215415521313212097930208095620746502060631205991520459762018431201844420112032011202200280520035261995288