Displaying 41-60 of 100 results.
Date | Player | From | To | Skill Index | Transfer fee |
21-02-2016 | Sajal Aryan | Ball Z | Scott XI 6211 | 13,517 | 2,039,900 |
21-02-2016 | Afzal Khalil | Ball Z | YoungBoyz RockMafia | 10,032 | 22,000 |
21-02-2016 | Matt Wheeler | Ball Z | dragon XI 313723 | 13,443 | 306,900 |
21-02-2016 | Vipul Bhalotia | Ball Z | STARS of Tejas | 18,503 | 2,500,200 |
21-02-2016 | Mrityunjay Bakshi | Ball Z | King Fish | 6,277 | 41,500 |
21-02-2016 | Vishal Arakeri | Ball Z | Ass kicker | 5,784 | 10,000 |
13-01-2016 | Mrityunjay Bakshi | Playing X1 | Ball Z | 6,277 | 275,000 |
13-01-2016 | Vishal Arakeri | Ashu XI 347940 | Ball Z | 5,784 | 62,300 |
12-01-2016 | Matt Wheeler | STROM OF SWORDS | Ball Z | 13,443 | 318,500 |
11-01-2016 | Afzal Khalil | Joss XI | Ball Z | 10,032 | 20,400 |
04-01-2016 | Kithuruwan Azary | Ball Z | Delhi Daredevils 358805 | 14,416 | 3,438,400 |
26-11-2015 | Janindu Dinithi | Ball Z | Skull Krushers XI | 13,446 | 2,000,000 |
18-11-2015 | Suranga Pasqual | Ball Z | Myrmidons | 19,465 | 5,598,200 |
15-10-2015 | Dalbir Khandelwal | Ball Z | Bwp lions | 23,567 | 4,244,900 |
12-10-2015 | Pallav Mathur | The Ravens | Ball Z | 26,189 | 21,648,700 |
01-10-2015 | Alwis Atapattu | Ball Z | Fighter Ninja | 17,928 | 27,401,300 |
14-09-2015 | Rahman Malik | Ball Z | SALU STRIKERZ | 12,086 | 1,104,300 |
12-09-2015 | Azhar Mahmood | Ball Z | Kumrum Hondos X1 | 11,842 | 533,000 |
10-09-2015 | George Hazlewood | LEX LUTHOR | Ball Z | 14,197 | 2,000,000 |
10-09-2015 | John Fleming | Abhi Predators | Ball Z | 11,961 | 3,730,700 |
18631821863203186319518631851863178186318917222021720794171894817142601695824158438615602961486986148199514581511418420141480414129641408980