Displaying 21-40 of 178 results.
Date | Player | From | To | Skill Index | Transfer fee |
09-08-2017 | Tarun Jajoo | JAAT LIONS | winny | 109,834 | 49,300,000 |
09-08-2017 | Archie Schaw | winny | Rising Shettys | 51,433 | 16,611,300 |
09-08-2017 | Amugoda Maheeka | winny | Warriors of Destiny | 126,792 | 45,020,400 |
30-07-2017 | Nigel McKay | winny | GANDHINAGAR LIONS | 42,404 | 13,514,000 |
27-06-2017 | Edward Sommer | winny | Deactivated team | 25,942 | 4,080,000 |
26-06-2017 | Gilbert Nel | Thunderballs and Firebats | winny | 31,169 | 6,339,200 |
26-06-2017 | Alvin Mair | AJAY SMASHERS | winny | 28,615 | 13,627,900 |
26-06-2017 | Sanjeev Vadivel | winny | Inderbir Ironmen | 18,148 | 3,036,400 |
26-06-2017 | Albie Hayward | winny | Tiger's Royal BD | 23,045 | 3,415,200 |
26-06-2017 | Chris Waddy | winny | Mad Thrasherss | 46,889 | 15,606,000 |
25-06-2017 | Amugoda Maheeka | Subham Smackers | winny | 126,792 | 56,010,600 |
25-06-2017 | Riaz Ghulam | winny | Amit Avengers 1019 | 53,349 | 15,300,000 |
25-06-2017 | Donovan Kelly | winny | The Warangal Team | 54,048 | 25,000,000 |
25-06-2017 | Sulaiman Hassan | winny | The Warangal Team | 56,760 | 21,225,800 |
23-06-2017 | Wayne Herbert | Deactivated team | winny | 74,502 | 29,713,900 |
21-06-2017 | Abanindranath Rajkhowa | winny | Veerappan Villers | 20,745 | 3,044,300 |
21-06-2017 | Kundan Saxena | winny | Swaraj Stormtroopers | 17,388 | 3,130,900 |
21-06-2017 | Patrick Ackland | winny | Muraisc na bpoll | 22,417 | 4,500,000 |
21-06-2017 | Peter Walton | winny | Kolkata knight Riders 6170 | 20,013 | 2,244,000 |
19-06-2017 | Otis Smith | mathagal vsc king | winny | 35,275 | 9,180,000 |
31957293195674319568031677213093797309233030912353091066309106330910553090190308960830896043089601308442830785223078526307852930785243073539