Total purchases: Rs 1,127,661,180
Total sales: Rs 1,680,725,600
Displaying 1-20 of 175 results.
Date | Player | From | To | Skill Index | Transfer fee |
25-08-2020 | Cedric Woods | Rising Super Stars | TAMIL TI7ANS | 12,073 | 3,250,000 |
23-08-2020 | Emanuel Depeiza | Rising Super Stars | Calcutta Night Riders | 12,596 | 3,862,500 |
23-08-2020 | Yasitha De Silva | Rising Super Stars | USELESS XI | 18,420 | 6,068,200 |
22-08-2020 | Kyan Wilf | Rising Super Stars | india s pvr | 13,309 | 3,862,500 |
31-05-2020 | Ghazanfar Esmaeli | Rising Super Stars | USELESS XI | 378,532 | 258,520,000 |
20-05-2020 | Harun Wazir | Rising Super Stars | TAMIL TI7ANS | 155,674 | 51,234,000 |
20-05-2020 | Manender Jain | Rising Super Stars | USELESS XI | 266,618 | 85,617,600 |
01-01-2020 | Deep Bhagwati | Rising Super Stars | USELESS XI | 235,236 | 78,544,400 |
02-12-2019 | Jijeesh Raghavan | CHARLES XI | Rising Super Stars | 12,750 | 20,786,400 |
28-11-2019 | Bruce Mcgrath | Rising Super Stars | Lightning Strikers | 12,821 | 9,358,400 |
29-09-2019 | Sushant Rana | Saran Army | Rising Super Stars | 13,292 | 9,374,400 |
22-09-2019 | Dinesh Nishantha | Chchamps Cobras | Rising Super Stars | 12,813 | 9,054,200 |
28-08-2019 | Dan Hodge | Rising Super Stars | Tre | 12,237 | 10,407,700 |
23-03-2019 | Ajeet Gupta | Rising Super Stars | USELESS XI | 210,277 | 74,510,400 |
22-03-2019 | Deep Bhagwati | USELESS XI | Rising Super Stars | 232,952 | 88,163,300 |
13-03-2019 | Owen Badger | Rising Super Stars | USELESS XI | 222,015 | 75,274,000 |
10-03-2019 | Manender Jain | TAMIL TI7ANS | Rising Super Stars | 289,887 | 169,833,900 |
06-01-2019 | Frederick Watt | Rising Super Stars | USELESS XI | 204,261 | 110,734,000 |
27-12-2018 | Kumar Pallavaraayar | Rising Super Stars | Asher Avengers | 18,949 | 21,203,800 |
24-12-2018 | Pawan Shakya | PAKISTAN SHAHEENS' | Rising Super Stars | 13,851 | 12,307,700 |
49317814930744492954349301864884812487882748788264768049474259847378134687849468393946616874478990447750344626874461210436865543540494352852