Displaying 161-180 of 323 results.
Date | Player | From | To | Skill Index | Transfer fee |
03-04-2016 | Kevin Brockey | Heros XI 4773 | U20 Batsmen Factory | 16,788 | 100,000 |
03-04-2016 | Ben Keaney | Heros XI 4773 | U20 Batsmen Factory | 9,945 | 10,000 |
03-04-2016 | Ossie Wyco | Polar Bears 1884 | U20 Batsmen Factory | 9,027 | 10,200 |
03-04-2016 | Art Casey | Polar Bears 1884 | U20 Batsmen Factory | 10,793 | 100,000 |
03-04-2016 | Austen Stewart | New Zealand Champions | U20 Batsmen Factory | 11,546 | 650,000 |
12-03-2016 | Bhupendra Kapse | U20 Batsmen Factory | Mad Thrasherss | 96,472 | 28,037,200 |
12-03-2016 | Suhas Baghel | U20 Batsmen Factory | Rajendra XI 8698 | 15,609 | 600,000 |
11-03-2016 | Venkatesh Guru | U20 Batsmen Factory | Addicters | 102,309 | 39,008,200 |
09-03-2016 | Chisulo Newing | Veer Bhartiya | U20 Batsmen Factory | 26,257 | 1,430,000 |
09-03-2016 | Aadi Balram | Red Streak | U20 Batsmen Factory | 18,536 | 2,235,000 |
08-03-2016 | Suhas Baghel | Dark Knight's | U20 Batsmen Factory | 15,609 | 200,000 |
01-03-2016 | Lokesh Shahane | U20 Batsmen Factory | Demolition Boys XI | 38,670 | 2,601,000 |
27-02-2016 | Venkatesh Guru | eLEMONators | U20 Batsmen Factory | 102,309 | 40,000,000 |
25-02-2016 | Aziz Naqi | U20 Batsmen Factory | Princesatwal Powers | 16,451 | 500,000 |
25-02-2016 | Kyan Ablack | U20 Batsmen Factory | Jaisalmer Royals | 19,444 | 1,734,000 |
25-02-2016 | Dharmsoka Aggarwal | U20 Batsmen Factory | AK RIDERS | 84,119 | 24,610,600 |
22-02-2016 | Ganeshan Venkatesh | U20 Batsmen Factory | Bengal Roarers | 16,043 | 3,077,700 |
22-02-2016 | Mansukh Chakyar | U20 Batsmen Factory | gautam 333 | 17,026 | 4,808,200 |
22-02-2016 | Ambarish Goyal | U20 Batsmen Factory | Hyderabad Heroes 11 | 18,423 | 1,968,300 |
22-02-2016 | Shiromi Azwer | U20 Batsmen Factory | Demon Slayers | 28,080 | 2,040,000 |
20339822033983203398020339792033974195293019528171949055193907119389871934327190388118951931882568188228518822891866733186673118667301866728