Displaying 141-160 of 323 results.
Date | Player | From | To | Skill Index | Transfer fee |
23-06-2016 | Ankith Enuganti | Raj Royals 6757 | U20 Batsmen Factory | 10,264 | 20,000 |
06-04-2016 | Udari Anuradha | U20 Batsmen Factory | Sunriser's Hyderabad | 41,806 | 24,731,200 |
06-04-2016 | Ben Keaney | U20 Batsmen Factory | Pakistan 3562 | 9,945 | 10,200 |
06-04-2016 | Fajahat Elahi | U20 Batsmen Factory | Sunriser's Hyderabad | 43,605 | 16,272,100 |
06-04-2016 | Pavithra Chamika | U20 Batsmen Factory | Sona XI 36 | 23,142 | 610,000 |
06-04-2016 | Aadi Balram | U20 Batsmen Factory | Devil Kings XI | 18,536 | 780,300 |
06-04-2016 | Chisulo Newing | U20 Batsmen Factory | the gentlemen's club | 26,257 | 117,100 |
06-04-2016 | Shyful Samiullah | U20 Batsmen Factory | Ozmaa XI | 20,997 | 2,752,500 |
06-04-2016 | Sreemahesh Gurrla | U20 Batsmen Factory | Shopnil | 58,596 | 33,122,600 |
06-04-2016 | Gayani Aysha | U20 Batsmen Factory | Mysore Masala | 55,350 | 6,951,600 |
06-04-2016 | Sanket Alluri | U20 Batsmen Factory | Deactivated team | 60,852 | 42,008,300 |
06-04-2016 | Sanjeewa Ranatunga | U20 Batsmen Factory | Fatal Eagles | 80,727 | 43,554,000 |
06-04-2016 | Rajbir Bedi | U20 Batsmen Factory | Madras Strikers | 84,193 | 42,140,900 |
03-04-2016 | Tim Reed | Killers XI 4509 | U20 Batsmen Factory | 10,267 | 330,000 |
03-04-2016 | Victor Kabu | vipin vipers | U20 Batsmen Factory | 20,226 | 700,000 |
03-04-2016 | Edwin Bacon | vipin vipers | U20 Batsmen Factory | 28,312 | 300,000 |
03-04-2016 | David Anderson | vipin vipers | U20 Batsmen Factory | 19,124 | 400,000 |
03-04-2016 | Akhil Mantravadi | vipin vipers | U20 Batsmen Factory | 16,897 | 552,300 |
03-04-2016 | Kevin Carmody | Polar Bears 1884 | U20 Batsmen Factory | 10,349 | 10,000 |
03-04-2016 | Sunil Singh | Sukhija Strikers | U20 Batsmen Factory | 13,876 | 500,000 |
22735232043210204321720432092043213204321520432122043214204320620432082043205204320320432002034026203401920340202034018203401220339892033988