Displaying 101-120 of 323 results.
Date | Player | From | To | Skill Index | Transfer fee |
14-07-2016 | Prashant Gupta | U20 Batsmen Factory | Manjunath Megatrons | 16,145 | 1,040,400 |
14-07-2016 | Richard Anderson | The credit crunchers | U20 Batsmen Factory | 16,561 | 15,000,000 |
14-07-2016 | Ben Starc | HCL Tech | U20 Batsmen Factory | 12,790 | 3,500,000 |
13-07-2016 | Zahid Dhillon | Sajjad Cricket Club | U20 Batsmen Factory | 20,378 | 28,444,600 |
13-07-2016 | Sreedhar Dublish | pRIsoneRATyouRHeART | U20 Batsmen Factory | 11,478 | 1,500,000 |
13-07-2016 | Agampreet Murthy | Thundering Titans | U20 Batsmen Factory | 13,163 | 10,000,000 |
13-07-2016 | Kevin Brockey | U20 Batsmen Factory | ROYAL ONE | 25,702 | 1,020,000 |
12-07-2016 | Birju Wohra | Indian Strikers 6682 | U20 Batsmen Factory | 9,264 | 10,200 |
12-07-2016 | Kevin Carmody | U20 Batsmen Factory | Deactivated team | 14,206 | 11,100 |
12-07-2016 | Sachein Bhave | Kazuyaki | U20 Batsmen Factory | 14,037 | 10,000,000 |
12-07-2016 | Nasir Hassan | The Amazers | U20 Batsmen Factory | 10,378 | 10,200 |
12-07-2016 | Ranjith Randy | ROYAL CHALLENGERS BANGLORE 6340 | U20 Batsmen Factory | 11,913 | 10,000 |
12-07-2016 | Ethan Virgo | Xilver Hawk | U20 Batsmen Factory | 26,220 | 10,404,000 |
12-07-2016 | Dharmesh Nara | INDIA SMASHER | U20 Batsmen Factory | 13,744 | 10,000 |
12-07-2016 | Aaron Badger | Roar lions 8755 | U20 Batsmen Factory | 8,442 | 10,000 |
12-07-2016 | Zubair Gichki | Berhampur Bhanjaveer | U20 Batsmen Factory | 12,439 | 10,000 |
12-07-2016 | Abhay Pisharadi | Tamizh Tigers Arun | U20 Batsmen Factory | 8,401 | 10,000 |
12-07-2016 | Aghor Sarma | Tamizh Tigers Arun | U20 Batsmen Factory | 7,977 | 10,800 |
12-07-2016 | Salim Ahmed | Guru Parvai | U20 Batsmen Factory | 13,069 | 10,000 |
12-07-2016 | Vishnu Balan | Guru Parvai | U20 Batsmen Factory | 14,091 | 10,000 |
23278382327339232696723286222324722232810123243952322222232220523221862322177232210423220882321094232343423209142320904232090123208312320830