Displaying 21-40 of 323 results.
Date | Player | From | To | Skill Index | Transfer fee |
28-03-2017 | Gaureesh Dabhade | U20 Batsmen Factory | Classy Fighters | 51,019 | 5,410,100 |
25-03-2017 | Admire Madhiri | Silent Attackers 3938 | U20 Batsmen Factory | 15,647 | 7,000,000 |
24-03-2017 | Steve Fung | DaShInG InDiAnS | U20 Batsmen Factory | 15,314 | 7,000,000 |
23-03-2017 | Shabbir Nawaz | UrANUS Destroyers | U20 Batsmen Factory | 16,341 | 7,000,000 |
23-03-2017 | Jagmohan Tambe | Sahil super kings | U20 Batsmen Factory | 17,723 | 7,000,000 |
23-03-2017 | Saklain Ibadulla | Amits XI | U20 Batsmen Factory | 17,699 | 7,000,000 |
23-03-2017 | Ajit Saxena | DXGeneration | U20 Batsmen Factory | 16,373 | 5,100,000 |
19-10-2016 | Sachein Bhave | U20 Batsmen Factory | Indian Challangers | 28,497 | 10,157,900 |
19-10-2016 | Shanmukha Kohli | U20 Batsmen Factory | Navn King | 33,044 | 19,070,600 |
19-10-2016 | Justin Carey | U20 Batsmen Factory | Deccan Dynamites | 32,438 | 20,927,100 |
19-10-2016 | Zahid Dhillon | U20 Batsmen Factory | saurabh | 39,113 | 23,434,000 |
19-10-2016 | Richard Anderson | U20 Batsmen Factory | Pink Quinny | 34,494 | 22,817,700 |
16-10-2016 | Edward Owens | PS eleven | U20 Batsmen Factory | 14,931 | 1,180,000 |
16-10-2016 | Shivam Chowdary | Mumbai Marvels | U20 Batsmen Factory | 14,340 | 70,000 |
16-10-2016 | Pranav Sharma | NEPALI | U20 Batsmen Factory | 16,524 | 1,800,000 |
16-10-2016 | Anoop Variar | NY Bengals | U20 Batsmen Factory | 17,931 | 1,000,000 |
29-09-2016 | Eshwar Gundapaneni | U20 Batsmen Factory | Delhi Bangers | 17,802 | 500,000 |
27-09-2016 | Amol Gupta | U20 Batsmen Factory | Nepali Lions | 19,424 | 3,578,200 |
24-09-2016 | Maheeka Welegedara | Malgudi Cricket Club | U20 Batsmen Factory | 113,460 | 40,000,000 |
20-09-2016 | Chisulo Veiko | U20 Batsmen Factory | rppraja XI | 35,785 | 10,402,700 |
29028032896496289443828915172891498289436428942512571654257110025710952571083257108525647632564759256699425647482524668251962225123772500621