Displaying 221-240 of 323 results.
Date | Player | From | To | Skill Index | Transfer fee |
02-12-2015 | Jayaprakash Kanthi | U20 Batsmen Factory | Jat XI | 15,161 | 563,400 |
02-12-2015 | Shubhadip Saxena | U20 Batsmen Factory | immortals army | 18,602 | 2,500,000 |
01-12-2015 | Harshit Senanayake | U20 Batsmen Factory | Nerrupu Da 11 | 35,508 | 17,763,800 |
28-11-2015 | Sreemahesh Gurrla | THE DARK KNIGHT RISES | U20 Batsmen Factory | 22,215 | 12,000,000 |
26-11-2015 | Krishna Adapa | U20 Batsmen Factory | Deactivated team | 16,532 | 4,979,400 |
19-11-2015 | Varun Reddy | U20 Batsmen Factory | Howzat Boyz | 25,330 | 3,415,200 |
16-11-2015 | Soundath Dachepalli | Nellore Mega Stars | U20 Batsmen Factory | 30,051 | 2,000,000 |
11-11-2015 | Utkarsh Valiyaveetil | U20 Batsmen Factory | Deactivated team | 10,910 | 1,530,000 |
10-11-2015 | Gabir Rizvi | U20 Batsmen Factory | RuN RaJa RuN 11 | 34,761 | 1,785,500 |
10-11-2015 | Bogdan Pecot | U20 Batsmen Factory | RuN RaJa RuN 11 | 48,604 | 2,492,100 |
10-11-2015 | Hasan Gul | U20 Batsmen Factory | Volcano Rats | 28,028 | 1,055,400 |
08-11-2015 | Anuraag Agarwal | Deactivated team | U20 Batsmen Factory | 15,750 | 2,000,000 |
08-11-2015 | Galvin Bradley | Seam | U20 Batsmen Factory | 36,831 | 2,000,000 |
02-11-2015 | Dhrut Agarwal | the boom boom | U20 Batsmen Factory | 13,735 | 1,000,000 |
01-11-2015 | Lucas Lee | Mehul's CSK | U20 Batsmen Factory | 13,913 | 1,000,000 |
01-11-2015 | Badar Hayat | BOUNCING BLUES | U20 Batsmen Factory | 13,730 | 1,144,500 |
01-11-2015 | Carl Kingsbury | Madrid Eleven | U20 Batsmen Factory | 13,542 | 1,500,000 |
01-11-2015 | Utkarsh Valiyaveetil | Hazro Badshah | U20 Batsmen Factory | 10,910 | 1,225,000 |
31-10-2015 | Harshal Kumar | de dana dan 2 | U20 Batsmen Factory | 13,346 | 2,000,000 |
25-10-2015 | Firoz Nawaz | REAL MADRID FC | U20 Batsmen Factory | 14,122 | 1,250,000 |
15992351599236159827715924431581632156309315546131544402154003515400331540036153758615369751520409151983715184071518365151822715180421504982