Displaying 181-200 of 323 results.
Date | Player | From | To | Skill Index | Transfer fee |
21-02-2016 | Gayani Aysha | Wasser Armada | U20 Batsmen Factory | 53,029 | 10,200,000 |
18-02-2016 | Shivnaresh Mousavi | U20 Batsmen Factory | Legend Killers 5188 | 21,118 | 331,400 |
07-02-2016 | Alastair Benn | U20 Batsmen Factory | Sachin Blasters15 | 16,452 | 3,297,000 |
02-02-2016 | Lionel Fraser | U20 Batsmen Factory | Golden State Warriors | 14,911 | 1,582,600 |
24-01-2016 | Deepak Mittal | U20 Batsmen Factory | Mix11 | 14,346 | 500,000 |
20-01-2016 | Galvin Bradley | U20 Batsmen Factory | Assam Acers | 33,890 | 2,323,100 |
20-01-2016 | Soundath Dachepalli | U20 Batsmen Factory | Deactivated team | 28,712 | 1,600,000 |
14-01-2016 | Edward Joseph | U20 Batsmen Factory | Delhi Capitals Reloaded | 13,618 | 1,500,000 |
09-01-2016 | Dharmsoka Aggarwal | AdamanT | U20 Batsmen Factory | 93,419 | 28,600,000 |
08-01-2016 | Shiromi Azwer | Deactivated team | U20 Batsmen Factory | 28,080 | 2,745,000 |
06-01-2016 | Pavithra Chamika | M Hussey Strikers | U20 Batsmen Factory | 18,054 | 2,601,000 |
05-01-2016 | Firdaus Mirza | U20 Batsmen Factory | Dominoes | 43,203 | 23,000,000 |
04-01-2016 | Aziz Naqi | Gunner N01 | U20 Batsmen Factory | 16,451 | 2,000,000 |
04-01-2016 | Ambarish Goyal | Uday Reddy XI | U20 Batsmen Factory | 18,423 | 2,000,000 |
04-01-2016 | Ganeshan Venkatesh | Deactivated team | U20 Batsmen Factory | 16,043 | 2,445,000 |
03-01-2016 | Warwick Sammy | U20 Batsmen Factory | Kutty Pattalam | 42,905 | 19,465,500 |
02-01-2016 | Udari Anuradha | sunil heroes | U20 Batsmen Factory | 16,959 | 4,500,000 |
01-01-2016 | Mansukh Chakyar | victorians | U20 Batsmen Factory | 17,026 | 2,490,000 |
31-12-2015 | Fajahat Elahi | THE GO GETTERS | U20 Batsmen Factory | 18,489 | 4,000,000 |
31-12-2015 | Stephen Brown | U20 Batsmen Factory | Revenants 11 | 16,639 | 2,760,400 |
18629261846576180397817871381758727174537717453681725374171105917061061699921169890916967491696474169630516940601690050168750116865201686335