Displaying 1-20 of 148 results.
Date | Player | From | To | Skill Index | Transfer fee |
15-03-2017 | David Jackson | Play It My way | Stepside Sledgers | 20,261 | 1,951,200 |
08-03-2017 | Donough Ohara | Atlantic Warriors | Play It My way | 31,326 | 16,494,200 |
21-02-2017 | Maximilian McCullum | Play It My way | Chennai Super Kings 5351 | 27,892 | 5,056,700 |
21-02-2017 | William Lavater | Play It My way | maddy 3683 | 28,244 | 5,496,200 |
21-02-2017 | Din Zehri | Play It My way | Tejmalot Royals | 19,850 | 2,500,000 |
21-02-2017 | Dilhara Anurasiri | Play It My way | Jdrocks12 | 25,155 | 3,200,000 |
21-02-2017 | Abid Swati | Play It My way | Apex ambrose | 18,870 | 647,400 |
21-02-2017 | Zulfiqar Syed | Play It My way | MAJESTIC X1 | 28,554 | 2,441,500 |
21-02-2017 | Ahsan Rana | Play It My way | VizzoR s | 30,868 | 4,000,000 |
21-02-2017 | Ismail Afridi | Play It My way | MAJESTIC X1 | 26,167 | 2,080,800 |
21-02-2017 | Hafiz Fasihuddin | Play It My way | MAJESTIC X1 | 24,670 | 2,080,800 |
21-02-2017 | Danish Muzaffar | Play It My way | Papua New Guinea Hunters | 28,626 | 2,172,000 |
21-02-2017 | Gabir Rizvi | Play It My way | Indian King's | 32,201 | 500,000 |
06-01-2017 | Norman Ellis | Hits A lot | Play It My way | 16,763 | 3,730,700 |
04-01-2017 | Mushtaq Fareedi | Enigmatic Strikers | Play It My way | 25,201 | 10,488,900 |
24-10-2016 | Saiyid Jafari | Play It My way | PROUD INDIANSS | 21,331 | 1,000,000 |
24-10-2016 | Fahad Shehzad | Play It My way | Rebuilding Team | 26,569 | 5,202,000 |
23-10-2016 | Brian Greaves | Rudimo | Play It My way | 17,992 | 7,430,600 |
22-10-2016 | Maximilian McCullum | scube knight riders | Play It My way | 22,874 | 2,590,000 |
20-10-2016 | Kalidas Unnithiri | Kerala Strikerss | Play It My way | 27,266 | 1,400,000 |
28756302863256282699428269912826995282699228269882826987282697628269842826981282697328269722738091273300625838952583889257954425794392575080