Total purchases: Rs 2,560,732,220
Total sales: Rs 2,885,704,033
Displaying 41-60 of 199 results.
Date | Player | From | To | Skill Index | Transfer fee |
04-03-2019 | SaiKarthik Thevar | Vabby Rockers | Musketeers12 | 102,184 | 26,523,500 |
21-02-2019 | Kemar Brown | Musketeers12 | Atlanta Falcons | 69,890 | 9,222,000 |
14-01-2019 | Stephen Siddle | destroyers99 | Musketeers12 | 191,324 | 50,640,000 |
04-12-2018 | Deepesh Baroova | Musketeers12 | Sikun Riders | 13,173 | 6,444,900 |
11-11-2018 | Peter Dias | The John Cricket Team | Musketeers12 | 63,818 | 27,290,000 |
06-11-2018 | Bhupen Nayanar | Musketeers12 | PeRvAiZ XI | 13,945 | 1,760,000 |
31-10-2018 | Chandramauli Kohli | The Warriors of India | Musketeers12 | 7,645 | 300,000 |
27-10-2018 | Abhishek Arora | We'll Take It Back | Musketeers12 | 15,171 | 4,521,700 |
24-10-2018 | Gopu Kattimani | Musketeers12 | DB's XI | 108,294 | 53,643,600 |
11-08-2018 | Dharshana Maharoof | Musketeers12 | The Huzaifa | 6,312 | 1,340,000 |
11-08-2018 | Achintya Sarma | Musketeers12 | PeRvAiZ XI | 5,175 | 710,000 |
23-07-2018 | Shankar Apte | Musketeers12 | Fakhar XI | 6,562 | 860,000 |
23-07-2018 | Chirakumar Siddhant | Musketeers12 | Sarwar XI | 5,310 | 410,000 |
21-07-2018 | Carroll Porterfield | Musketeers12 | Team AB XI | 60,385 | 15,450,000 |
19-07-2018 | Gopu Kattimani | 11 Stars United | Musketeers12 | 95,446 | 72,000,000 |
17-07-2018 | Kemar Brown | The Abbas Cricket Team | Musketeers12 | 171,195 | 35,693,200 |
16-07-2018 | Irving Owens | Musketeers12 | Emaan XI | 53,537 | 17,000,000 |
16-07-2018 | Ruchit Dalla | Musketeers12 | PeRvAiZ XI | 7,413 | 910,000 |
16-07-2018 | Peter Dias | Musketeers12 | Team Arman | 58,848 | 35,000,000 |
03-07-2018 | Fred Abrahams | Musketeers12 | Tamil Nadu Titans | 60,477 | 53,045,000 |
44499994434376437961443247974291904428337942750874266206426030341346154134612409115040911474084130408058540654984069196406919540691944030445