Total purchases: Rs 7,588,191,419
Total sales: Rs 8,508,296,320
Displaying 1-20 of 504 results.
Date | Player | From | To | Skill Index | Transfer fee |
13-10-2020 | Abhishek Khongsai | ninjaXII | PULSE | 34,939 | 10,222,000 |
20-09-2020 | Ganesh Siwakoti | PULSE | Great Warriors 8112 | 94,255 | 16,461,900 |
20-09-2020 | Ajit Khattar | Swinging Strickers | PULSE | 59,229 | 15,220,000 |
24-07-2020 | Dilruwan Amendra | Blaze King's | PULSE | 40,182 | 15,208,000 |
22-07-2020 | Kesav Aggarwal | Blaze King's | PULSE | 19,357 | 6,450,000 |
02-05-2020 | Mitansh Dasgupta | PULSE | Nitish Superkings | 12,026 | 1,300,000 |
02-05-2020 | Siddharth Choudary | PULSE | Red Bulls | 27,476 | 4,676,200 |
02-05-2020 | Ned Hopes | PULSE | WINNER WINNER CHICKEN DINNER | 30,977 | 6,000,000 |
01-05-2020 | Ganesh Siwakoti | SCC XI | PULSE | 141,720 | 52,000,000 |
01-05-2020 | Jack Kabu | PULSE | King of Kingz | 39,752 | 12,000,000 |
18-11-2019 | Ned Hopes | Psychic Warriors | PULSE | 29,755 | 7,058,400 |
22-10-2019 | Jack Kabu | Sign Out | PULSE | 31,446 | 19,500,000 |
08-05-2019 | Anshul Shastry | ORANGE ARMY team | PULSE | 114,710 | 10,550,000 |
07-05-2019 | Shafiek Mgaji | SMOKERS N DRINKERS | PULSE | 24,598 | 1,600,000 |
24-04-2019 | Nishad Kunju | PULSE | nagar | 83,373 | 15,281,500 |
08-04-2019 | Nishad Kunju | The Xenathons Returns | PULSE | 88,974 | 25,000,000 |
07-04-2019 | Trishul Yandamuri | PULSE | peRFect 47 | 36,341 | 10,820,000 |
05-04-2019 | Gopi BalaChandra | PULSE | Nitish Superkings | 79,339 | 14,000,000 |
02-04-2019 | Gopi BalaChandra | jazzy Juniors | PULSE | 79,339 | 31,000,000 |
19-03-2019 | Boman Gordon | PULSE | Dream Eleven Cricket Club 4550 | 69,572 | 15,000,000 |
49583304945511494550349138364913838486663848666364866637486597448666354728401470713345370084536457451992544987534498755449516844909874473629