Displaying 81-100 of 310 results.
Date | Player | From | To | Skill Index | Transfer fee |
16-07-2017 | Umar Miandad | TN13 | Rishabh Rangers 8861 | 11,747 | 900,400 |
16-07-2017 | Darius Styris | TN13 | Deactivated team | 18,633 | 2,208,300 |
16-07-2017 | Jason Caron | TN13 | cricket freaker | 14,254 | 10,000 |
16-07-2017 | Nasir Qadir | TN13 | Beast mode | 9,479 | 10,200 |
16-07-2017 | Keertipal Singh | TN13 | City Rockbros | 15,835 | 10,200 |
16-07-2017 | Chandrick Adikaram | TN13 | Amit XI Team | 12,852 | 10,200 |
16-07-2017 | Amey Vengsarkar | TN13 | Templars 5519 | 15,713 | 3,060,000 |
11-07-2017 | Saeed Hussain | Harshit Hotstars 4877 | TN13 | 20,527 | 1,040,400 |
10-07-2017 | Nasir Qadir | Glory Gardens | TN13 | 9,718 | 10,000 |
10-07-2017 | Umar Miandad | Cahudhary's XI | TN13 | 11,747 | 250,000 |
09-07-2017 | Sebastian Rhodes | TN13 | Milan XI 2344 | 15,492 | 5,454,700 |
07-07-2017 | Darius Styris | Dracula XI | TN13 | 18,633 | 2,503,100 |
07-07-2017 | Gareth Hannah | Jma Lions | TN13 | 10,938 | 159,300 |
07-07-2017 | Ramchandra Chavan | Indian champs 8514 | TN13 | 6,592 | 20,000 |
07-07-2017 | Yusuf Mohammad | Bengal Tigers 5635 | TN13 | 5,652 | 51,000 |
06-07-2017 | Peter Savage | Sriprakash Sliders | TN13 | 24,651 | 200,000 |
27-06-2017 | Aakarshan Patel | Chennai Super Kings returns | TN13 | 15,709 | 412,700 |
26-06-2017 | Prabhas Mehta | zalzala 33 | TN13 | 8,359 | 100,000 |
26-06-2017 | Jagat Bajaj | Nikhil Neros | TN13 | 3,389 | 40,000 |
26-06-2017 | Dhanshri Modi | YashasKN1436 | TN13 | 9,706 | 11,100 |
31401253140113314012331401323140118314012431401203125198312446331238553121402311868531181953118019311789731145913093630309308230930353092992