Displaying 181-200 of 310 results.
Date | Player | From | To | Skill Index | Transfer fee |
18-09-2016 | Raghava Sripada | Rajib XI 6363 | TN13 | 7,683 | 10,000 |
18-09-2016 | Chandhru Raikar | Rajib XI 6363 | TN13 | 7,327 | 10,000 |
17-09-2016 | Matt Kalbas | TN13 | RMKR | 13,498 | 3,427,200 |
16-09-2016 | Gilbert Addis | Chennai United XI | TN13 | 38,405 | 1,766,700 |
10-09-2016 | Rabindra Padarthi | TN13 | NEPAL CRICKET ASSOCIATION | 20,997 | 11,400 |
08-09-2016 | Hari Solanki | TN13 | Barcelona River Bandits | 21,001 | 10,500 |
06-09-2016 | Chandranath Khelhau | ROYALKINGS | TN13 | 14,855 | 867,000 |
29-08-2016 | Husnan Ali | TN13 | RMKR | 23,318 | 1,200,000 |
27-08-2016 | Rabindra Padarthi | Deactivated team | TN13 | 21,570 | 433,100 |
26-08-2016 | Tarak Barve | Pune's Devils 1 | TN13 | 19,952 | 1,160,000 |
24-08-2016 | Errol Barnes | TN13 | K A A L A | 23,946 | 1,300,000 |
24-08-2016 | Achalendra Kathiriya | TN13 | K A A L A | 14,638 | 795,300 |
21-08-2016 | Mohik Saxena | Don Bradman's 11 | TN13 | 22,464 | 1,015,300 |
21-08-2016 | Arpan Jain | TN13 | Deactivated team | 14,600 | 1,224,000 |
20-08-2016 | Shabbir Elahi | TN13 | RMKR | 26,027 | 1,700,000 |
18-08-2016 | Ismail Mahmood | BIG BOSS XII | TN13 | 43,420 | 22,081,700 |
13-08-2016 | Achalendra Kathiriya | Limited Edition | TN13 | 14,638 | 300,000 |
13-08-2016 | Avik Nandi | KOCHI TUSKERS KERALA Jojo | TN13 | 12,251 | 600,000 |
13-08-2016 | Husnan Ali | The Masters | TN13 | 23,318 | 400,000 |
10-08-2016 | Tafadzwa Zhuwao | Jack Sparrow 1891 | TN13 | 17,570 | 306,500 |
24954062495409249289824909092472430246941524639782445068244200524382302433598243359624277442426683242560924190552406375240633824063032397176