Displaying 61-80 of 140 results.
Date | Player | From | To | Skill Index | Transfer fee |
13-04-2019 | Hanuman Bhandarkar | Anand Wizards | knight Riders 6327 | 63,066 | 38,210,400 |
10-04-2019 | Karamjot Tiwari | Anand Wizards | Deactivated team | 13,617 | 1,390,000 |
10-04-2019 | Bibhas Behera | Anand Wizards | Satchidananda Jothi Nikethan | 20,032 | 1,470,000 |
07-04-2019 | Hugh Anderson | Nagercoil Blasters | Anand Wizards | 83,411 | 9,806,900 |
03-04-2019 | Gilbert McCullum | Anand Wizards | Saral Seamers | 62,570 | 5,475,200 |
03-04-2019 | Krishna Hate | Anand Wizards | Pakigang | 23,889 | 1,965,600 |
31-03-2019 | Rajat Vashistha | Soham Magnificent | Anand Wizards | 135,043 | 16,622,800 |
24-03-2019 | Prashanth Modi | Anand Wizards | Mumbai Indians 3393 | 48,144 | 4,659,200 |
24-03-2019 | Ronak Lewis | Anand Wizards | Royal Riders 4814 | 64,576 | 17,102,400 |
21-03-2019 | Prashanth Modi | Master X I | Anand Wizards | 48,144 | 4,659,200 |
20-03-2019 | Frank Walmsley | LEDGENDARY WARRIORS | Anand Wizards | 119,044 | 20,000,000 |
20-03-2019 | Mahabala Saxena | Anand Wizards | Room Stars chittiappilly | 45,252 | 3,844,800 |
13-03-2019 | Yugam Sabnis | Anand Wizards | Abhishek Xplicits | 12,178 | 1,470,000 |
13-03-2019 | Sudhir Paudel | Anand Wizards | Guntur Gongura | 12,174 | 2,200,000 |
13-03-2019 | Vijay SaiKarthik | Anand Wizards | Champion of Cricket | 40,090 | 4,525,900 |
13-03-2019 | Souvik Rajvanshi | Anand Wizards | Guntur Gongura | 25,608 | 1,480,000 |
13-03-2019 | Eric Trott | Anand Wizards | Guntur Gongura | 12,339 | 1,790,000 |
09-03-2019 | Adhikara Eti | Anand Wizards | Mandar Mavericks 5513 | 25,608 | 1,230,000 |
09-03-2019 | Anshuman Dhingra | Anand Wizards | Rohit Rhinos 2702 | 17,377 | 546,500 |
06-03-2019 | Tungesh Nambi | sun sets in the East | Anand Wizards | 181,560 | 22,583,200 |
45058894502514450250744961964491865449186744873044478059447771544764094472469447208444618024461799446180044617964461791445756944575464456157