Displaying 41-60 of 140 results.
Date | Player | From | To | Skill Index | Transfer fee |
27-02-2020 | Sifat Butt | Star club Delhi | Anand Wizards | 57,581 | 7,000,000 |
26-02-2020 | Mohammad Younis | Anand Wizards | Mdhb Cricket Club | 43,222 | 2,436,200 |
25-02-2020 | Mervyn Chibhabha | Anand Wizards | Jaipur Dreamers 4381 | 12,731 | 1,280,000 |
24-02-2020 | Clement Gibb | ROYAL KING TIGERS | Anand Wizards | 45,137 | 3,310,400 |
24-02-2020 | Sanchay Kamboj | The Illusionist | Anand Wizards | 25,995 | 5,640,000 |
24-02-2020 | Debarjun Adapa | The Illusionist | Anand Wizards | 20,877 | 3,860,000 |
24-02-2020 | Abhiraj Das | Anand Wizards | Doso Xi | 13,724 | 2,050,000 |
21-02-2020 | Ayush Kondalkar | Anand Wizards | Real Bengal Tigers | 13,413 | 15,282,200 |
21-02-2020 | Pargat Tiwari | SUPLEX CITY | Anand Wizards | 121,666 | 14,450,000 |
20-02-2020 | Daryll Nel | RAAG RHINOS XI | Anand Wizards | 135,332 | 13,093,400 |
10-07-2019 | Andrew Walton | David King's | Anand Wizards | 108,990 | 20,596,000 |
09-05-2019 | Jamshed Leel | KKs | Anand Wizards | 104,172 | 15,913,500 |
30-04-2019 | Chandravadhan Hosagrahara | Anand Wizards | SAI RISERS KANNUR | 79,211 | 6,361,600 |
18-04-2019 | Arjun Prabhudesai | Anand Wizards | Vision XI | 19,535 | 1,520,000 |
18-04-2019 | Mohammad Younis | Royal Tamizhans | Anand Wizards | 79,497 | 13,446,000 |
16-04-2019 | Leon Dean | Anand Wizards | SMK | 12,746 | 1,610,000 |
16-04-2019 | Srikanth Vangaveeti | Anand Wizards | Stunning gladiators | 12,691 | 1,559,600 |
16-04-2019 | Dasarsh Wadhvani | Anand Wizards | Hruthik Hawkeyes 3175 | 25,587 | 8,823,600 |
14-04-2019 | Dashroy Alfred | Anand Wizards | Mumbai Blasters 4282 | 58,051 | 3,391,200 |
13-04-2019 | Lelouch Lamperouge | Red Streak | Anand Wizards | 146,860 | 45,000,000 |
48193874819900481902548168824818753481875248184124815734481540348150114607966453840745287344513026451263145109354510914451092945082254506594