Displaying 21-40 of 197 results.
Date | Player | From | To | Skill Index | Transfer fee |
08-04-2018 | Isa Khan | V ALL ROUNDERS | Anil Blaster 11 | 270,116 | 52,327,600 |
26-03-2018 | Shoiab Ali | Deactivated team | V ALL ROUNDERS | 271,644 | 100,000,000 |
24-03-2018 | Isa Khan | Deactivated team | V ALL ROUNDERS | 278,620 | 70,000,000 |
19-03-2018 | Munawar Mangol | V ALL ROUNDERS | Tham Tigers | 24,440 | 1,236,000 |
27-11-2017 | Norman Seal | V ALL ROUNDERS | Mohit Dragons | 13,703 | 1,472,900 |
07-05-2017 | Matthew Cooke | V ALL ROUNDERS | Anil Blaster 11 | 88,153 | 47,415,900 |
04-05-2017 | Yunis Khan | V ALL ROUNDERS | FIGHTER HUB | 38,078 | 31,212,000 |
04-05-2017 | Nair Abbas | V ALL ROUNDERS | Northern Titans | 40,333 | 41,184,600 |
04-05-2017 | Arthur Parker | V ALL ROUNDERS | Punjabi Drugrunners | 16,141 | 2,744,100 |
04-05-2017 | Hamilton Chinyoka | V ALL ROUNDERS | The Great Lions | 34,713 | 30,000,000 |
04-05-2017 | Aj Styles | V ALL ROUNDERS | BAHUBALI XI's | 35,731 | 30,000,000 |
04-05-2017 | Chris Tsotsobe | V ALL ROUNDERS | OMG Freaks | 39,592 | 30,000,000 |
02-05-2017 | Asad Nasim | Peaceful Demons | V ALL ROUNDERS | 103,838 | 24,000,000 |
17-04-2017 | Donald Clarke | Ethan Heat | V ALL ROUNDERS | 27,144 | 10,587,600 |
14-04-2017 | Colin Carne | Alisha 11 | V ALL ROUNDERS | 38,230 | 15,000,000 |
12-03-2017 | Ismail Akhtar | Super Storms 3580 | V ALL ROUNDERS | 9,843 | 299,100 |
11-03-2017 | Raj Sharma | Royal mumbai 1009 | V ALL ROUNDERS | 4,756 | 100,000 |
10-03-2017 | Sajal Julani | Sandeep Storms 4652 | V ALL ROUNDERS | 6,818 | 250,000 |
23-02-2017 | Shivam Kumar | V ALL ROUNDERS | Game of Throness | 18,009 | 20,808,000 |
12-02-2017 | Tanvir Rana | V ALL ROUNDERS | Therlaye | 18,079 | 4,794,000 |
37113123684266367641536678363426386298671129798532979840297984529798442979843297984229774872945939293983228688632867142286466028311732810913