Total purchases: Rs 1,589,601,300
Total sales: Rs 1,599,686,821
Displaying 1-20 of 139 results.
Date | Player | From | To | Skill Index | Transfer fee |
24-09-2019 | Gyan Thakore | Bhayyu XI | EL1T3 | 140,634 | 50,450,000 |
23-09-2019 | Quannell Carew | Eagle Cage | EL1T3 | 313,124 | 152,073,600 |
23-09-2019 | Gabby Gilchrist | MusketeersXI | EL1T3 | 215,667 | 104,352,000 |
23-09-2019 | Mohan Mehta | Mumbai Indians 9839 | EL1T3 | 295,537 | 137,181,600 |
23-05-2019 | Bhargav Verma | EL1T3 | LAHORE LAD | 14,036 | 7,164,400 |
13-02-2019 | Ankit Prasad | EL1T3 | Rahul Dravid's XI | 54,937 | 51,500,000 |
06-01-2019 | Addison Waddy | EL1T3 | NEPAL ko YODHHA | 120,007 | 23,367,900 |
22-12-2018 | Bhaiarav Atluri | EL1T3 | The Lord of T and W | 11,845 | 27,097,300 |
19-12-2018 | Abhishek Daggubati | EL1T3 | North Star Club | 26,063 | 5,999,999 |
13-11-2018 | Rajendra Sagar | EL1T3 | BATTLE | 11,728 | 1,463,300 |
08-11-2018 | Dilip Kadian | EL1T3 | Dashing Riders | 160,613 | 110,000,000 |
29-10-2018 | Kaushal Bhagdikar | EL1T3 | Khan Kings | 143,623 | 88,122,300 |
19-09-2018 | Julian Moyes | Kolkata Ninjas | EL1T3 | 267,268 | 124,795,200 |
18-09-2018 | Laurence Gordon | EL1T3 | GOLDEN BOYS | 153,645 | 51,120,000 |
12-09-2018 | Ajay Pittu | EL1T3 | Baahubali 11 | 12,938 | 6,707,000 |
26-08-2018 | Jaydeb Baroova | uttarakhand super king | EL1T3 | 589 | 10,300 |
09-05-2018 | Baaodhav Prasad | EL1T3 | Awesome Aman | 17,845 | 5,219,500 |
24-02-2018 | Fahim Rafik | EL1T3 | Team Blue | 131,708 | 87,418,200 |
26-01-2018 | Addison Waddy | Club Cric XI | EL1T3 | 114,455 | 65,000,000 |
17-01-2018 | Archit Adiyodi | EL1T3 | Neymar J R | 75,188 | 45,667,400 |
46849114684936468319946827314551912442136843669554347823434417742921724286456426958642082404203688419376741628783778325361202135427663521548