Displaying 1-20 of 422 results.
Date | Player | From | To | Skill Index | Transfer fee |
01-02-2019 | Dan Thorpe | Fade to Black | sunny team | 126,519 | 59,740,000 |
10-01-2019 | Gordon Watkins | sunny team | You lose today | 109,442 | 25,589,000 |
02-01-2019 | Akhil Chandran | sunny team | kochisixers | 60,723 | 45,480,000 |
03-12-2018 | Uttamveer Arora | sunny team | Stampeders | 57,630 | 3,600,000 |
29-09-2018 | Rishab Rastogi | sunny team | Naidu Dreamers | 38,684 | 2,037,000 |
29-09-2018 | Simon Gardiner | sunny team | UP Key Bhaiya | 27,771 | 2,970,000 |
28-09-2018 | Akhil Chandran | Aussie OI | sunny team | 34,049 | 10,255,300 |
22-08-2018 | Narain Bhatia | sunny team | Kingdom Of Cricketers | 44,512 | 2,540,000 |
26-07-2018 | Durga Mongia | Deactivated team | sunny team | 132,945 | 50,000,000 |
23-07-2018 | Christopher Wagstaffe | sunny team | Mannusingh Austalian | 20,390 | 2,180,000 |
18-07-2018 | William Woodward | sunny team | Lions Rule 2089 | 84,807 | 16,904,900 |
18-07-2018 | Aamad Abdul | sunny team | Shintresanket | 94,191 | 15,387,500 |
18-07-2018 | Sun Bidla | sunny team | Tiger 123 | 128,005 | 13,573,800 |
26-05-2018 | Auburn Gerrald | sunny team | B4B'lore Legends 11 | 80,543 | 22,236,900 |
09-05-2018 | Dhaval Karanth | Deactivated team | sunny team | 7,896 | 770,000 |
09-05-2018 | Samarjit Kabra | Kallooparambil Super Kings | sunny team | 8,389 | 309,000 |
27-03-2018 | Raghukul Govindasami | sunny team | Royal Challengers Bangalore 6796 | 22,786 | 4,003,700 |
27-03-2018 | Shahid Chutani | sunny team | Kolkata Knight Riders 6878 | 18,745 | 1,860,000 |
27-03-2018 | Glen Julian | sunny team | Gk Warriors 9548 | 32,485 | 2,853,900 |
01-03-2018 | Glen Julian | Monir Rehana | sunny team | 32,485 | 2,196,100 |
44067474375488436422943234194227340422733242255514158883410554740952234077263407726140772563873491378458137774043686511368651536865133628962