Displaying 1-20 of 223 results.
Date | Player | From | To | Skill Index | Transfer fee |
17-01-2021 | Sathinder Sharma | Kosh XI | Animation | 22,924 | 3,000,000 |
16-01-2021 | Chandranath Yadav | Animation | Sydney Thunder XI | 1,799 | 20,000 |
13-01-2021 | Naval Narayan | HARPER CLAWS | Animation | 35,738 | 7,664,000 |
13-01-2021 | Ankur Singh | Manoj warriours kadapa | Animation | 27,392 | 1,220,000 |
12-01-2021 | Evan Slater | Animation | Royal Challangers Shajib | 64,376 | 3,400,000 |
17-12-2020 | Gilbert Tilekar | Animation | Delhi Capitals 4572 | 40,099 | 1,102,400 |
14-12-2020 | Wasayy Shahid | Sidhu XI 7911 | Animation | 59,932 | 7,416,900 |
23-11-2020 | Sharat Viswanathan | Animation | Pune Warriors 6281 | 11,897 | 1,468,800 |
22-11-2020 | Chiranjan Khandelwal | Animation | Karachi Kings 7368 | 26,099 | 1,660,000 |
18-11-2020 | Patrick Gether | perambur warriors | Animation | 25,435 | 7,481,600 |
12-11-2020 | Harinarayan Kattukandathil | Animation | Abhilasha XI 7912 | 44,268 | 1,807,100 |
10-11-2020 | Stuart Harvey | Saadi Sporting Club | Animation | 152,256 | 7,688,000 |
05-11-2020 | Bradley Wakefield | Animation | Mumbai Indians 8028 | 32,425 | 1,660,000 |
04-11-2020 | Safdar Baloch | Animation | Saurabh 11 Riders | 8,607 | 1,411,100 |
02-11-2020 | Jonaraja Singh | Animation | Siddu Mavericks | 13,285 | 1,490,000 |
30-10-2020 | Hussein Cheema | Animation | Black Tiger's | 62,412 | 5,436,700 |
15-10-2020 | Tony Stoten | Animation | Hyderabad Heroes 9150 | 12,681 | 1,290,000 |
13-10-2020 | Chandrashekhar Kartha | Animation | Mumbai Indians 3341 | 14,302 | 2,580,000 |
19-09-2020 | Hussein Cheema | Maahmud Megatrons | Animation | 45,290 | 3,286,400 |
17-09-2020 | Bradley Wakefield | Dilli Machines | Animation | 32,425 | 1,540,000 |
50060405006747500475350036845004606499190449903774979970497962649769644975268497328449719974971120496997849682064960123495913549448004944019