Rukasudo Runners
Matches | Runs | Wickets | |
---|---|---|---|
Abhijit Kumar | 0 | 0 | 0 |
Amardeep Dhillon | 6 | 132 | 0 |
Anilabh Mukherjee | 0 | 0 | 0 |
Ankit Mongia | 0 | 0 | 0 |
Apurv Sriwastava | 0 | 0 | 0 |
Bishnu Jain | 3 | 0 | 2 |
Debendra Bhagawati | 0 | 0 | 0 |
Deepesh Phukan | 6 | 25 | 0 |
Donovan Chanderpaul | 15 | 122 | 0 |
Gordon Griffith | 3 | 28 | 0 |
Imran Akram | 0 | 0 | 0 |
Kang Goldy | 18 | 214 | 17 |
Kiran Singh | 4 | 3 | 1 |
Matthew Hampton | 1 | 6 | 0 |
Mudit Aggarwal | 0 | 0 | 0 |
Mukesh Gautam | 0 | 0 | 0 |
Nikunj Maheshwari | 9 | 0 | 6 |
Orlando Ramdin | 17 | 6 | 40 |
Praveen Agarwal | 0 | 0 | 0 |
Saahil Yadav | 0 | 0 | 0 |
Sanjay Joshi | 0 | 0 | 0 |
Suhail Jalali | 2 | 8 | 4 |
Vaibhav Maheshwari | 1 | 0 | 0 |
King f kings
Matches | Runs | Wickets | |
---|---|---|---|
Adhiraj Guwalani | 11 | 41 | 0 |
Allan Archer | 14 | 302 | 0 |
Anirudh Subramanian | 3 | 0 | 2 |
Aravind Vinoth | 14 | 304 | 0 |
Arlo Brown | 14 | 114 | 0 |
Chandrakiran Acharjee | 14 | 592 | 0 |
Chandranath Chikkatumbal | 0 | 0 | 0 |
Darius Anderson | 11 | 117 | 0 |
Gopal Khadka | 14 | 39 | 16 |
Indrasish Dhamanda | 1 | 0 | 0 |
Lakshminadh Srinivasa | 14 | 108 | 2 |
Mammatta Saxena | 11 | 182 | 0 |
Manoj Harish | 3 | 0 | 1 |
Mohsin Khan | 14 | 82 | 3 |
Naveen Sethi | 18 | 220 | 6 |
Rizwan Hussain | 16 | 94 | 39 |
Samuvel Nadarajah | 1 | 0 | 0 |
Saransh Kholi | 14 | 85 | 9 |
Chat
No one has posted here, why don't you be the first?