Sajid Strikers 3042
Matches | Runs | Wickets | |
---|---|---|---|
Admire Tichana | 14 | 15 | 13 |
Aniket Bihani | 6 | 29 | 0 |
Arijit Dey | 15 | 87 | 51 |
Baber Khan | 13 | 10 | 21 |
Bert Carne | 14 | 26 | 11 |
Chandraka Agarwal | 15 | 739 | 0 |
Dylan Noel | 15 | 578 | 0 |
Henry Schaw | 15 | 2 | 48 |
Jahangir Habibi | 15 | 102 | 0 |
Prabhas Madan | 13 | 315 | 0 |
Ronak Kheture | 10 | 18 | 0 |
Shivam Saikia | 3 | 0 | 0 |
Wahab Nazeer | 15 | 249 | 0 |
Zoe Bollinger | 12 | 154 | 0 |
SCC 11
Matches | Runs | Wickets | |
---|---|---|---|
Baber Azam | 18 | 201 | 0 |
Baird Connell | 18 | 679 | 9 |
Chris Nichol | 14 | 279 | 0 |
Dishant Prashar | 14 | 83 | 7 |
Erik Bunni | 18 | 350 | 0 |
Farooq Athar | 18 | 80 | 0 |
Ian Worthington | 18 | 542 | 0 |
Jayjit Dobriyal | 18 | 335 | 14 |
Kiran Heigrujam | 11 | 29 | 0 |
Sachin Mehta | 18 | 60 | 7 |
Vikram Pal | 12 | 2 | 20 |
Yash Veerkar | 9 | 0 | 6 |
Chat
No one has posted here, why don't you be the first?