League Match
on
Green Wicket
Dream XI Superstars
Matches | Runs | Wickets | |
---|---|---|---|
Abhishek Bhardwaj | 1 | 0 | 1 |
Abhishek Kotoki | 18 | 330 | 4 |
Abhishek Lamkang | 18 | 123 | 0 |
Adam White | 18 | 487 | 0 |
Ashley Siddle | 0 | 0 | 0 |
Babunath Kallathil Venrar | 18 | 35 | 11 |
Chandra Kumar | 18 | 67 | 4 |
Chandrashekhar Goel | 0 | 0 | 0 |
Curtley Bradshaw | 9 | 6 | 10 |
Douglas Stanway | 18 | 62 | 17 |
Farris Burke | 0 | 0 | 0 |
Jacob Morris | 6 | 10 | 1 |
Kenneth Kaprice | 4 | 0 | 2 |
Marko Vilakazi | 9 | 11 | 0 |
Mathi Udayar | 1 | 0 | 0 |
Mohan Agarwal | 0 | 0 | 0 |
Narayan Devkota | 0 | 0 | 0 |
Pavan Patlola | 18 | 97 | 0 |
Pratik Jayakumar | 4 | 0 | 0 |
Recaldo Banfield | 0 | 0 | 0 |
Rishab Khandeep | 18 | 690 | 0 |
Ross Morris | 6 | 2 | 1 |
Satish Singh | 10 | 10 | 1 |
Shiv Oswal | 1 | 0 | 1 |
Sourasish Bagchi | 18 | 333 | 0 |
Upendra Khandelwal | 1 | 0 | 0 |
Venu Paila | 9 | 0 | 10 |
Zafar Khattak | 18 | 53 | 31 |
THE DARK ARMY
Matches | Runs | Wickets | |
---|---|---|---|
Aharsi Jain | 15 | 47 | 9 |
Aniroodh Moitra | 15 | 735 | 0 |
Anoop Chaterjee | 15 | 8 | 0 |
Anurag Guha | 0 | 0 | 0 |
Colin Adair | 15 | 21 | 0 |
Deveshwar Sukali | 15 | 478 | 0 |
Dhivyaan Singh | 0 | 0 | 0 |
Gerhard Quinn | 15 | 1 | 13 |
Madhan Bhatt | 15 | 50 | 21 |
Praveen Kumar | 15 | 11 | 0 |
Siddhant Kumar | 16 | 124 | 12 |
Sunil Dobriyal | 0 | 0 | 0 |
Vandan Payankan | 16 | 507 | 0 |
Vikram Agarwal | 15 | 800 | 0 |
Wasim Khan | 15 | 366 | 11 |
Yasim Akhtar | 15 | 231 | 13 |
Chat
No one has posted here, why don't you be the first?