League Match
on
Sporting Wicket
Lahore Badsha
Matches | Runs | Wickets | |
---|---|---|---|
Ameer Sadiq | 16 | 41 | 0 |
Baqar Jalali | 15 | 200 | 0 |
Charles Dargan | 15 | 8 | 0 |
Farook Jattak | 15 | 612 | 12 |
Furqan Jawad | 16 | 0 | 0 |
Hamid Afridi | 15 | 0 | 6 |
Iman Wur | 0 | 0 | 0 |
Khalil Sabzvari | 0 | 0 | 0 |
Naseem Taqi | 0 | 0 | 0 |
Owais Mirza | 15 | 56 | 0 |
Qadeer Fazal | 15 | 0 | 17 |
Sami Gurmani | 15 | 192 | 0 |
Sanaul Jandran | 15 | 620 | 15 |
Suhail Shambhani | 15 | 827 | 0 |
Tahir Tarkani | 15 | 0 | 0 |
Yasim Mushtaq | 15 | 268 | 15 |
Barisal Dreamers
Matches | Runs | Wickets | |
---|---|---|---|
Abhinanda Unadkat | 15 | 10 | 0 |
Akram Ashraf | 1 | 33 | 0 |
Alex Carmody | 10 | 15 | 22 |
Arshad Rashid | 0 | 0 | 0 |
Badar Gadai | 15 | 442 | 0 |
Bahadur Shahid | 0 | 0 | 0 |
Baqar Kabir | 15 | 55 | 4 |
Bazid Hossain | 0 | 0 | 0 |
Deepesh Renghang | 15 | 18 | 8 |
Deeptimoy Chuaungo | 4 | 7 | 0 |
Fahim Rana | 5 | 5 | 0 |
Jafar Sami | 2 | 0 | 2 |
Kishore Balajee | 15 | 121 | 0 |
Mehedi Sajib | 0 | 0 | 0 |
Mitchel Starc | 15 | 1014 | 10 |
Naaveen Goel | 15 | 112 | 0 |
Rajender Singh | 15 | 104 | 11 |
Saurabh Fores | 0 | 0 | 0 |
Shaukat Dhar | 0 | 0 | 0 |
Suja Khwaja | 0 | 0 | 0 |
Tatenda Chingoka | 15 | 896 | 0 |
Travis Basson | 15 | 106 | 11 |
William Hampton | 15 | 72 | 0 |
Chat
No one has posted here, why don't you be the first?