League Match
on
Sporting Wicket
Cric Mates
Matches | Runs | Wickets | |
---|---|---|---|
Alun Jarvis | 15 | 897 | 0 |
Arpit Khandelwal | 15 | 0 | 30 |
Arthur Parkinson | 15 | 1068 | 0 |
Ethan Moyes | 15 | 0 | 24 |
Fabian Jones | 3 | 0 | 3 |
Farook Rashid | 3 | 27 | 0 |
Kuljeet Seth | 15 | 0 | 0 |
Michael Adam | 2 | 193 | 0 |
Parth Kumar | 1 | 0 | 2 |
Pradyut Bhuwal | 1 | 0 | 1 |
Pranav Kumar | 1 | 0 | 0 |
Rajendramohan Mehta | 15 | 260 | 0 |
Ross Bristow | 1 | 0 | 0 |
Sarath Kumar | 15 | 6 | 0 |
Satyajeet Joshi | 15 | 0 | 34 |
Sharfuddoula Azam | 15 | 488 | 0 |
Sriram Janaka | 2 | 170 | 0 |
Steve Wright | 15 | 72 | 27 |
Yogeshwar Goyal | 15 | 427 | 22 |
DreamWorks
Matches | Runs | Wickets | |
---|---|---|---|
Andie Aggarwal | 19 | 0 | 0 |
Arpit Bhoite | 18 | 769 | 0 |
Bhaswar Choudhury | 18 | 0 | 6 |
Bipen Panwar | 13 | 0 | 56 |
Dattu Reddy | 9 | 4 | 0 |
Fitzroy Stuart | 10 | 135 | 0 |
Granville Anuradha | 18 | 292 | 0 |
Kinshuk Hiremath | 12 | 642 | 0 |
Nishad Kani | 11 | 0 | 50 |
Paritosh Madan | 12 | 171 | 0 |
Rishab Pant | 8 | 0 | 0 |
Ross Nona | 16 | 1155 | 0 |
Suchir Menon | 14 | 0 | 66 |
Chat
No one has posted here, why don't you be the first?